Port Flow · Sanctions & contact screening
Is your fleet exposed?
Sanctions lists tell you who is listed. We also tell you who has been side by side with a listed ship at sea — in seconds, without an account.
Briefing
What changed, which ships, where
Vessels on OFAC, UK, UN and EU lists, and what they did at sea. Updated 15/11 15:37 UTC.
171
Listed vessels active
of 3,014 on the lists
0
Ship-to-ship
Side by side with another ship at sea (same-port contacts left out)
0
AIS gap
Transponder silent while underway
308
Loitering at sea
Stopped for hours far from any port
359
Chokepoint transit
Through a monitored strait
Vessels to reviewwith loitering at sea
25 of 60 · highest risk first| Vessel | Lists | Type | STS | Gaps | Loiter | Transits | Last seen |
|---|---|---|---|---|---|---|---|
| ATLANT IMO 9412995 · Liberia | EUOFACUK | Product | 0 | 0 | 12 | 4 | Gulf of Finland 2 min ago |
| MATARI IMO 9253313 · Barbados | EUUK | Chemical | 0 | 0 | 11 | 4 | Primorsk terminal 2 min ago |
| SUN IMO 9293117 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 9 | 6 | Gulf of Finland 3 min ago |
| FIANIT IMO 9319703 · Gabon | EUUK | Product | 0 | 0 | 10 | 4 | Gulf of Finland 9 min ago |
| SAGA IMO 9318553 · Barbados | EUOFACUK | Product | 0 | 0 | 19 | 2 | Gulf of Finland 4 min ago |
| CYCLONE IMO 9314167 · Panama | EUUK | Product | 0 | 0 | 12 | 2 | Gulf of Finland 4 min ago |
| WHITE CONDOR I IMO 9255244 · Panama | EUUK | Product | 0 | 0 | 7 | 8 | Gulf of Finland 5 min ago |
| TEWEST IMO 9337327 · Panama | UK | Product | 0 | 0 | 7 | 7 | Primorsk terminal 3 min ago |
| FORPOST IMO 9321691 · Gabon | EUUK | Product | 0 | 0 | 9 | 3 | Gulf of Finland 5 min ago |
| RAGNAR IMO 9384095 · Palau | EUUK | Product | 0 | 0 | 13 | 1 | Bosphorus & Dardanelles 11 min ago |
| CENTURION IMO 9380673 · Sierra Leone | EUUK | Product | 0 | 0 | 7 | 6 | Gulf of Finland 2 min ago |
| C VIKING IMO 9261657 · Cook Islands | EUUK | Product | 0 | 0 | 6 | 8 | Gulf of Finland 2 min ago |
| MARJORIE IMO 9296377 | EUUK | Product | 0 | 0 | 8 | 4 | Gulf of Finland 7 min ago |
| KARNEOL IMO 9387255 · Barbados | EUUK | Product | 0 | 0 | 8 | 4 | Gulf of Finland 35 min ago |
| ALEKSANDR SOKOLOV IMO 9889198 | OFAC | Container | 0 | 0 | 6 | 7 | Gulf of Finland 3 min ago |
| BITIHI 1 IMO 9005493 · Tanzania | OFAC | Product | 0 | 0 | 9 | 1 | Bosphorus & Dardanelles 9 min ago |
| CINDY IMO 9270517 · Barbados | EUUK | Product | 0 | 0 | 7 | 4 | Gulf of Finland 9 min ago |
| VICTOR ANDRYUKHIN IMO 9922110 · Russia | OFAC | Container | 0 | 0 | 9 | 0 | Marseille-Fos 28 min ago |
| SAPFIR IMO 9384992 · Panama | EUUK | Product | 0 | 0 | 6 | 5 | Gulf of Finland 2 min ago |
| GELIOTROP IMO 9323986 · Gabon | EUUK | Product | 0 | 0 | 7 | 3 | Gulf of Finland 3 min ago |
| PLUTON IMO 9288746 · Gabon | EUUK | Product | 0 | 0 | 6 | 4 | Gulf of Finland 2 min ago |
| STORMBRINGER IMO 9290397 | EUUK | Product | 0 | 0 | 5 | 6 | Gulf of Finland 4 min ago |
| SERDOLIK IMO 9336426 | EUUK | Product | 0 | 0 | 6 | 4 | Gulf of Finland 7 min ago |
| STRIZH IMO 9832547 · Panama | EUOFACUK | Product | 0 | 0 | 6 | 3 | Gulf of Finland 5 min ago |
| ALMOND IMO 9385142 · Barbados | EUOFACUK | Product | 0 | 0 | 7 | 2 | Gulf of Finland 2 d ago |
Signals
most serious first · 60 shown| Signal | Vessel | With | Where | Started (UTC) | Duration |
|---|---|---|---|---|---|
| Loitering | ●ATLANT | — | Gulf of Finland | 15/11 12:48 | 2.3 h |
| Loitering | ●KUSTO | — | Gulf of Finland | 15/11 12:44 | 2.4 h |
| Loitering | ●SERDOLIK | — | Gulf of Finland | 15/11 12:35 | 2.1 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 15/11 12:20 | 2.7 h |
| Loitering | ●KHOLMOGORY | — | Gulf of Finland | 15/11 12:07 | 2.4 h |
| Loitering | ●EDERRA | — | Bosphorus & Dardanelles | 15/11 11:08 | 2.9 h |
| Loitering | ●BITIHI 1 | — | Bosphorus & Dardanelles | 15/11 10:28 | 2.5 h |
| Loitering | ●SAPFIR | — | Gulf of Finland | 15/11 10:05 | 3.0 h |
| Loitering | ●CINDY | — | Gulf of Finland | 15/11 09:55 | 5.0 h |
| Loitering | ●KARNEOL | — | Gulf of Finland | 15/11 09:44 | 3.9 h |
| Loitering | ●GELIOTROP | — | Gulf of Finland | 15/11 09:38 | 5.4 h |
| Loitering | ●ATLANT | — | Gulf of Finland | 15/11 09:23 | 2.7 h |
| Loitering | ●SUN | — | Gulf of Finland | 15/11 08:30 | 5.7 h |
| Loitering | ●KUSTO | — | Gulf of Finland | 15/11 08:21 | 4.3 h |
| Loitering | ●SAGA | — | Gulf of Finland | 15/11 08:04 | 6.3 h |
| Loitering | ●MAYLO | — | Gulf of Finland | 15/11 07:23 | 3.6 h |
| Loitering | ●VICTOR ANDRYUKHIN | — | Marseille-Fos | 15/11 07:12 | 7.8 h |
| Loitering | ●STRIZH | — | Gulf of Finland | 15/11 06:53 | 8.2 h |
| Loitering | ●PIERRE | — | Gulf of Finland | 15/11 06:50 | 8.2 h |
| Loitering | ●MIKATI | — | Primorsk terminal | 15/11 06:43 | 8.3 h |
| Loitering | ●TEWEST | — | Primorsk terminal | 15/11 06:43 | 8.3 h |
| Loitering | ●EDERRA | — | Bosphorus & Dardanelles | 15/11 06:32 | 2.3 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 15/11 06:17 | 4.8 h |
| Loitering | ●KORSAKOV | — | Ust-Luga port | 15/11 05:55 | 9.1 h |
| Loitering | ●ATLANT | — | Gulf of Finland | 15/11 05:48 | 2.3 h |
| Loitering | ●SAPFIR | — | Gulf of Finland | 15/11 05:46 | 3.4 h |
| Loitering | ●GESTIA | — | Gulf of Finland | 15/11 05:44 | 9.4 h |
| Loitering | ●SILVER ICE | — | Ust-Luga port | 15/11 05:39 | 9.4 h |
| Loitering | ●NOSU | — | Gulf of Finland | 15/11 05:35 | 9.4 h |
| Loitering | ●ALEKSANDR SOKOLOV | — | Gulf of Finland | 15/11 05:32 | 8.8 h |
| Loitering | ●KUNTSIT | — | Gulf of Finland | 15/11 05:29 | 9.6 h |
| Loitering | ●DEMANTOID | — | Gulf of Finland | 15/11 05:29 | 9.5 h |
| Loitering | ●KARNEOL | — | Gulf of Finland | 15/11 05:29 | 3.0 h |
| Loitering | ●SUN | — | Gulf of Finland | 15/11 05:27 | 3.0 h |
| Loitering | ●WHITE CONDOR I | — | Gulf of Finland | 15/11 05:26 | 9.6 h |
| Loitering | ●STORMBRINGER | — | Gulf of Finland | 15/11 05:26 | 7.4 h |
| Loitering | ●MARJORIE | — | Gulf of Finland | 15/11 05:24 | 9.7 h |
| Loitering | ●BITIHI 1 | — | Bosphorus & Dardanelles | 15/11 05:22 | 2.2 h |
| Loitering | ●PLUTON | — | Gulf of Finland | 15/11 02:31 | 13 h |
| Loitering | ●C VIKING | — | Gulf of Finland | 15/11 01:30 | 14 h |
| Loitering | ●MATARI | — | Gulf of Finland | 15/11 00:36 | 8.8 h |
| Loitering | ●YENISEI | — | Bosphorus & Dardanelles | 15/11 00:34 | 13 h |
| Loitering | ●PLUTON | — | Gulf of Finland | 14/11 23:52 | 2.6 h |
| Loitering | ●FIANIT | — | Gulf of Finland | 14/11 23:36 | 3.3 h |
| Loitering | ●SAGA | — | Gulf of Finland | 14/11 23:28 | 2.7 h |
| Loitering | ●JASKEL | — | Gulf of Finland | 14/11 22:52 | 16 h |
| Loitering | ●VICTOR ANDRYUKHIN | — | Marseille-Fos | 14/11 22:23 | 7.6 h |
| Loitering | ●MATARI | — | Gulf of Finland | 14/11 20:41 | 3.9 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 14/11 20:13 | 2.2 h |
| Loitering | ●SAGA | — | Gulf of Finland | 14/11 19:47 | 2.5 h |
| Loitering | ●CINDY | — | Gulf of Finland | 14/11 19:28 | 6.7 h |
| Loitering | ●RAGNAR | — | Bosphorus & Dardanelles | 14/11 18:45 | 7.4 h |
| Loitering | ●GELIOTROP | — | Gulf of Finland | 14/11 18:42 | 3.2 h |
| Loitering | ●YENISEI | — | Bosphorus & Dardanelles | 14/11 18:31 | 4.9 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 14/11 17:38 | 2.6 h |
| Loitering | ●VICTOR ANDRYUKHIN | — | Marseille-Fos | 14/11 17:25 | 2.5 h |
| Loitering | ●EDERRA | — | Bosphorus & Dardanelles | 14/11 17:05 | 2.3 h |
| Loitering | ●SAGA | — | Gulf of Finland | 14/11 16:55 | 2.8 h |
| Loitering | ●MATARI | — | Gulf of Finland | 14/11 15:00 | 5.6 h |
| Loitering | ●FIANIT | — | Gulf of Finland | 14/11 14:21 | 2.1 h |
Signals are derived from AIS reception and public sanctions lists (OFAC SDN, UK Sanctions List, UN Security Council, EU designated vessels). Coverage depends on receiver density; the absence of a signal is not evidence of compliance. Click any vessel for its full record and connections.