benchmark →
Inbound /h
396
Active voyages
17
Inbound · SOG ≥ 2kn, dist ≥ 3nm
Waiting in roads
483
Anchored / SOG < 2kn
Arrival alert
Get pinged when a tracked vessel arrives
SLACKTELEGRAMEMAIL
Congestion21 / 910
LowAt anchor / Total vessels
ETA precision · 30d0 closed voyages
Our ETA
—
MAE · RMSE —
Broadcast ETA
Insufficient sample
0/20 broadcasts — many carriers do not broadcast ETA.
Comparison pending a meaningful broadcast sample.
◈ Selected vesselmap · table sync
—
click a vessel on the map or in the table
⚠ Risk · 30dDark 0STS 0Loiter 0
no active detections
Active voyages · predicted ETA17 vessels approaching
| Vessel | Cargo | SOG | Dist | Predicted ETA ▲ | Broadcast ETA |
|---|---|---|---|---|---|
LADY BERTA MMSI 247482400 · underway | Product | 7.6 kn | 18.2 nm | 11/14, 03:14 PM (+0.8 h) | 11/14, 09:42 PM (+7.3 h) |
MONIKA DEYMANN MMSI 211732570 · underway | Container | 8.9 kn | 4.2 nm | 11/14, 03:17 PM (+0.9 h) | 11/12, 11:00 PM (−39.4 h) |
BOSNIA MMSI 256746000 · underway | Product | 7.6 kn | 3.5 nm | 11/14, 03:20 PM (+0.9 h) | 11/14, 08:01 PM (+5.6 h) |
VIRTUS MMSI 244690787 · underway | Product | 10.4 kn | 8.2 nm | 11/14, 03:32 PM (+1.1 h) | 11/13, 04:44 AM (−33.7 h) |
HYDROVAC 11 MMSI 244700651 · underway | Product | 7.8 kn | 9.6 nm | 11/14, 03:50 PM (+1.4 h) | — |
CAYMAN MMSI 205524290 · underway | Product | 7.0 kn | 8.9 nm | 11/14, 04:00 PM (+1.6 h) | 11/14, 03:32 PM (+1.1 h) |
VANORA MMSI 244670357 · underway | Product | 8.6 kn | 11.7 nm | 11/14, 04:05 PM (+1.7 h) | 11/13, 11:12 PM (−15.2 h) |
BELGIA SEAWAYS MMSI 277561000 · underway | Container | 10.4 kn | 7.1 nm | 11/14, 04:41 PM (+2.3 h) | 11/17, 07:00 AM (+64.6 h) |
UNIQUESHIP MMSI 244660545 · underway | Container | 2.7 kn | 3.4 nm | 11/14, 04:49 PM (+2.4 h) | — |
PANAMAX MMSI 244620933 · underway | Dry bulk | 3.5 kn | 8.0 nm | 11/14, 04:53 PM (+2.5 h) | 11/02, 02:56 AM (−299.5 h) |
CRANE BARGE 4 MMSI 244670114 · underway | Container | 10.9 kn | 10.6 nm | 11/14, 05:01 PM (+2.6 h) | 11/03, 04:42 PM (−261.7 h) |
H&S FAIRNESS MMSI 246822000 · underway | Container | 9.5 kn | 10.5 nm | 11/14, 05:10 PM (+2.7 h) | 11/15, 09:00 PM (+30.6 h) |
AQUILA MMSI 563271700 · underway | Chemical | 5.3 kn | 12.5 nm | 11/14, 05:15 PM (+2.8 h) | 11/15, 06:00 PM (+27.6 h) |
DB BO MMSI 269057527 · underway | Container | 2.5 kn | 11.3 nm | 11/14, 05:36 PM (+3.2 h) | — |
BG ONYX MMSI 255772000 · underway | Container | 7.0 kn | 11.1 nm | 11/14, 06:21 PM (+3.9 h) | 11/16, 04:00 PM (+49.6 h) |
LIBRA MMSI 244750019 · underway | Container | 7.9 kn | 15.7 nm | 11/14, 06:42 PM (+4.3 h) | 11/13, 12:33 PM (−25.9 h) |
RIKE J MMSI 255916524 · underway | General cargo | 2.6 kn | 6.0 nm | 11/14, 07:11 PM (+4.8 h) | — |
Fleet mix (AIS category)
Avg channel speed : 0.0 kn
Detected cargoes (tanker focus)
⚠ Risk & intelligencein-house detections · anomalies · dark fleet · STS · loitering · sanctions
0 total signals·0 anomalies0 dark fleet0 STS0 loitering0 sanctioned vessels
Loading…
Loading…
Loading…