Port Flow · Sanctions & contact screening
Is your fleet exposed?
Sanctions lists tell you who is listed. We also tell you who has been side by side with a listed ship at sea — in seconds, without an account.
Briefing
What changed, which ships, where
Vessels on OFAC, UK, UN and EU lists, and what they did at sea. Updated 15/11 15:37 UTC.
171
Listed vessels active
of 3,014 on the lists
0
Ship-to-ship
Side by side with another ship at sea (same-port contacts left out)
0
AIS gap
Transponder silent while underway
308
Loitering at sea
Stopped for hours far from any port
359
Chokepoint transit
Through a monitored strait
Vessels to review
171 of 171 · highest risk first| Vessel | Lists | Type | STS | Gaps | Loiter | Transits | Last seen |
|---|---|---|---|---|---|---|---|
| ATLANT IMO 9412995 · Liberia | EUOFACUK | Product | 0 | 0 | 12 | 4 | Gulf of Finland 2 min ago |
| MATARI IMO 9253313 · Barbados | EUUK | Chemical | 0 | 0 | 11 | 4 | Primorsk terminal 2 min ago |
| SUN IMO 9293117 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 9 | 6 | Gulf of Finland 3 min ago |
| FIANIT IMO 9319703 · Gabon | EUUK | Product | 0 | 0 | 10 | 4 | Gulf of Finland 9 min ago |
| SAGA IMO 9318553 · Barbados | EUOFACUK | Product | 0 | 0 | 19 | 2 | Gulf of Finland 4 min ago |
| CYCLONE IMO 9314167 · Panama | EUUK | Product | 0 | 0 | 12 | 2 | Gulf of Finland 4 min ago |
| WHITE CONDOR I IMO 9255244 · Panama | EUUK | Product | 0 | 0 | 7 | 8 | Gulf of Finland 5 min ago |
| TEWEST IMO 9337327 · Panama | UK | Product | 0 | 0 | 7 | 7 | Primorsk terminal 3 min ago |
| FORPOST IMO 9321691 · Gabon | EUUK | Product | 0 | 0 | 9 | 3 | Gulf of Finland 5 min ago |
| RAGNAR IMO 9384095 · Palau | EUUK | Product | 0 | 0 | 13 | 1 | Bosphorus & Dardanelles 11 min ago |
| CENTURION IMO 9380673 · Sierra Leone | EUUK | Product | 0 | 0 | 7 | 6 | Gulf of Finland 2 min ago |
| C VIKING IMO 9261657 · Cook Islands | EUUK | Product | 0 | 0 | 6 | 8 | Gulf of Finland 2 min ago |
| MARJORIE IMO 9296377 | EUUK | Product | 0 | 0 | 8 | 4 | Gulf of Finland 7 min ago |
| KARNEOL IMO 9387255 · Barbados | EUUK | Product | 0 | 0 | 8 | 4 | Gulf of Finland 35 min ago |
| ALEKSANDR SOKOLOV IMO 9889198 | OFAC | Container | 0 | 0 | 6 | 7 | Gulf of Finland 3 min ago |
| BITIHI 1 IMO 9005493 · Tanzania | OFAC | Product | 0 | 0 | 9 | 1 | Bosphorus & Dardanelles 9 min ago |
| CINDY IMO 9270517 · Barbados | EUUK | Product | 0 | 0 | 7 | 4 | Gulf of Finland 9 min ago |
| VICTOR ANDRYUKHIN IMO 9922110 · Russia | OFAC | Container | 0 | 0 | 9 | 0 | Marseille-Fos 28 min ago |
| SAPFIR IMO 9384992 · Panama | EUUK | Product | 0 | 0 | 6 | 5 | Gulf of Finland 2 min ago |
| GELIOTROP IMO 9323986 · Gabon | EUUK | Product | 0 | 0 | 7 | 3 | Gulf of Finland 3 min ago |
| PLUTON IMO 9288746 · Gabon | EUUK | Product | 0 | 0 | 6 | 4 | Gulf of Finland 2 min ago |
| STORMBRINGER IMO 9290397 | EUUK | Product | 0 | 0 | 5 | 6 | Gulf of Finland 4 min ago |
| SERDOLIK IMO 9336426 | EUUK | Product | 0 | 0 | 6 | 4 | Gulf of Finland 7 min ago |
| STRIZH IMO 9832547 · Panama | EUOFACUK | Product | 0 | 0 | 6 | 3 | Gulf of Finland 5 min ago |
| ALMOND IMO 9385142 · Barbados | EUOFACUK | Product | 0 | 0 | 7 | 2 | Gulf of Finland 2 d ago |
| GESTIA IMO 9304825 · Panama | EUUK | Product | 0 | 0 | 4 | 6 | Gulf of Finland 1 min ago |
| DEMANTOID IMO 9388780 · Panama | EUUK | Product | 0 | 0 | 5 | 4 | Gulf of Finland 8 min ago |
| YODAN IMO 9304356 · Vanuatu | EUOFACUK | Product | 0 | 0 | 4 | 6 | Gulf of Finland 1 h ago |
| LABRADOR IMO 9274800 · Gabon | EUUK | Product | 0 | 0 | 7 | 1 | Bosphorus & Dardanelles 4 d ago |
| MONOLIT IMO 9232931 | EUUK | Product | 0 | 0 | 5 | 3 | Bosphorus & Dardanelles 2 h ago |
| SEA OWL I IMO 9321172 · Comoros | EUUK | Product | 0 | 0 | 3 | 7 | Primorsk terminal 9 h ago |
| GLACIA IMO 9321689 · Honduras | EUUK | Product | 0 | 0 | 4 | 4 | Gulf of Finland 3 min ago |
| PIERRE IMO 9266877 · Sierra Leone | EUUK | Product | 0 | 0 | 5 | 2 | Gulf of Finland 5 min ago |
| NOSU IMO 9318539 · Honduras | EUUK | Product | 0 | 0 | 4 | 4 | Gulf of Finland 11 min ago |
| KUNTSIT IMO 9389083 · Panama | EUUK | Product | 0 | 0 | 3 | 4 | Gulf of Finland 9 min ago |
| EDERRA IMO 9258026 · Palau | EUUK | Product | 0 | 0 | 3 | 4 | Bosphorus & Dardanelles 21 min ago |
| SILVER ICE IMO 9323364 · Panama | EUUK | Product | 0 | 0 | 3 | 3 | Ust-Luga port 3 min ago |
| MIKATI IMO 9250892 · Sierra Leone | EUUK | Product | 0 | 0 | 4 | 1 | Primorsk terminal 5 min ago |
| FORTIS IMO 9395379 · Panama | EUUK | Product | 0 | 0 | 2 | 5 | Primorsk terminal 4 h ago |
| KUSTO IMO 9308833 · Panama | EUUK | Product | 0 | 0 | 4 | 0 | Gulf of Finland 4 min ago |
| MAYLO IMO 9331153 · Barbados | EUUK | Product | 0 | 0 | 2 | 4 | Gulf of Finland 5 min ago |
| VALERA IMO 9630004 · Barbados | EUOFACUK | Product | 0 | 0 | 4 | 1 | Skagerrak & Kattegat 2 d ago |
| DERZHAVA IMO 9290385 | EUUK | Other | 0 | 0 | 3 | 3 | Gulf of Finland 3 d ago |
| TEMIRO IMO 9209972 · Palau | EUUK | Product | 0 | 0 | 3 | 3 | Bosphorus & Dardanelles 4 d ago |
| ARCADIA IMO 9413573 · Barbados | EUOFACUK | Product | 0 | 0 | 3 | 1 | Gulf of Finland 3 min ago |
| TSOIZIT IMO 9412452 · Sierra Leone | EUUK | Product | 0 | 0 | 2 | 3 | Skagerrak & Kattegat 8 h ago |
| NYRA2 IMO 9241487 · Liberia | OFAC | Container | 0 | 0 | 2 | 3 | Gulf of Finland 22 h ago |
| TIKSY IMO 8821802 · Russia | OFAC | Container | 0 | 0 | 3 | 2 | Gulf of Finland 4 d ago |
| VEZUVIAN IMO 9368223 · Panama | EUUK | Product | 0 | 0 | 1 | 4 | Gulf of Finland 15 h ago |
| KHRIZOPRAZ IMO 9337901 · Djibouti | EUUK | Product | 0 | 0 | 0 | 5 | Gulf of Finland 2 min ago |
| KHOLMOGORY IMO 9109081 · Russia | OFAC | Container | 0 | 0 | 1 | 3 | Gulf of Finland 13 min ago |
| MIKHAIL LOMONOSOV IMO 9216482 · Russia | OFAC | Container | 0 | 0 | 0 | 4 | Gulf of Finland 2 min ago |
| BOLTARIS IMO 9251456 · Panama | EUUK | Product | 0 | 0 | 1 | 2 | Gulf of Finland 3 min ago |
| JASKEL IMO 9283289 · Panama | EUUK | Product | 0 | 0 | 1 | 2 | Gulf of Finland 8 min ago |
| YENISEI IMO 9307815 · Gabon | EUUK | Other | 0 | 0 | 2 | 0 | Bosphorus & Dardanelles 31 min ago |
| KALLONE IMO 9370006 · Iran | OFAC | Container | 0 | 0 | 0 | 4 | Gulf of Finland 2 h ago |
| DANBURIT IMO 9389071 · Panama | EUUK | Product | 0 | 0 | 0 | 4 | Skagerrak & Kattegat 6 h ago |
| UNZHA IMO 9290517 · Gabon | EUUK | Product | 0 | 0 | 0 | 5 | Bosphorus & Dardanelles 2 d ago |
| KOLOSS IMO 9296391 · Cook Islands | EUUK | Product | 0 | 0 | 1 | 3 | Gulf of Finland 3 d ago |
| MERU IMO 9187227 · Sierra Leone | EUOFACUK | Product | 0 | 0 | 1 | 3 | Bosphorus & Dardanelles 5 d ago |
| DISCOVERY IMO 9316127 · Gabon | EUUK | Product | 0 | 0 | 0 | 3 | Gulf of Finland 0 min ago |
| KATRAN IMO 9260275 | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 3 min ago |
| ORENBURG IMO 9537109 · Russia | EUOFACUK | Chemical | 0 | 0 | 0 | 3 | Ust-Luga port 3 min ago |
| GAZPROMNEFT NORDWEST IMO 9590137 · Russia | OFAC | — | 0 | 0 | 0 | 3 | St Petersburg port 5 h ago |
| AVIOR IMO 9164512 · Russia | EUUK | Product | 0 | 0 | 0 | 4 | Gulf of Finland 3 d ago |
| ASTERI IMO 9282493 | EUUK | Product | 0 | 0 | 1 | 2 | Bosphorus & Dardanelles 4 d ago |
| POLA SEVASTIANA IMO 9691785 | OFAC | Container | 0 | 0 | 1 | 2 | Gulf of Finland 5 d ago |
| VAGA IMO 9314882 · Panama | EUUK | Product | 0 | 0 | 2 | 0 | Bosphorus & Dardanelles 6 d ago |
| KORSAKOV IMO 8724793 | EU | Product | 0 | 0 | 1 | 0 | Ust-Luga port 9 min ago |
| SPARTA IMO 9268710 · Russia | EUOFAC | Container | 0 | 0 | 0 | 2 | Gulf of Finland 39 min ago |
| BEHTA IMO 9349590 · Iran | OFAC | Container | 0 | 0 | 0 | 2 | Dover Strait 1 h ago |
| CRYSTAL IMO 9223887 · Vanuatu | OFAC | — | 0 | 0 | 0 | 2 | Singapore 2 h ago |
| ODIN IMO 9151890 · Russia | EUUK | Chemical | 0 | 0 | 0 | 2 | Ust-Luga port 6 h ago |
| CHAROIT IMO 9345623 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 7 h ago |
| NASLEDIE IMO 9293002 · Guinea-Bissau | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 9 h ago |
| WYRALON IMO 9292589 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Bosphorus & Dardanelles 11 h ago |
| GESSONIT IMO 9472634 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Skagerrak & Kattegat 14 h ago |
| TVERDYNYA IMO 9231509 · Barbados | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 17 h ago |
| SOGLASIYE IMO 9386536 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Skagerrak & Kattegat 20 h ago |
| ZARDIS IMO 9349679 · Iran | OFAC | Container | 0 | 0 | 0 | 3 | Strait of Gibraltar 30 h ago |
| LADY MARIIA IMO 9220641 · Russia | OFAC | Container | 0 | 0 | 0 | 3 | Gulf of Finland 44 h ago |
| BIRTHE THERESI IMO 9083184 | EU | Product | 0 | 0 | 0 | 1 | Ust-Luga port 17 min ago |
| FUJI GALE IMO 9253894 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 0 | 1 | Bosphorus & Dardanelles 49 min ago |
| MORGANIT IMO 9419450 · Panama | EUUK | Product | 0 | 0 | 0 | 1 | Suez Canal 1 h ago |
| KOUSAI IMO 9285835 · Cook Islands | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 2 h ago |
| ADMIRAL IMO 9274446 · Liberia | EUOFACUK | Product | 0 | 0 | 0 | 1 | Tanger Med 2 h ago |
| NERO IMO 9374868 · Vietnam | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 6 h ago |
| OSANA IMO 9394935 · Cook Islands | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 8 h ago |
| BULLAR IMO 9389679 · Barbados | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 10 h ago |
| REUS IMO 9253076 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 1 | Suez Canal 12 h ago |
| PREMIER IMO 9577082 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 17 h ago |
| SPESSARTIN IMO 9332834 · Gabon | EUUK | Product | 0 | 0 | 0 | 1 | Tanger Med 22 h ago |
| SALUT IMO 9383950 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Dover Strait 37 h ago |
| PERSEY IMO 9544281 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Singapore Strait 2 d ago |
| SOLARIS IMO 9333436 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 3 d ago |
| GARNIZON IMO 9297888 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Dover Strait 3 d ago |
| PRIMAVERA IMO 9511533 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 2 | Singapore Strait 3 d ago |
| YAZ IMO 9735323 · Russia | EUOFAC | Product | 0 | 0 | 0 | 2 | Gulf of Finland 4 d ago |
| RUBY CROSS IMO 9350654 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 4 d ago |
| IPSALA IMO 9759666 · Turkey | OFAC | Container | 0 | 0 | 0 | 2 | Strait of Malacca 4 d ago |
| NIMBUS SPB IMO 8821761 · Russia | EUUK | Chemical | 0 | 0 | 0 | 2 | Gulf of Finland 4 d ago |
| IZUMO IMO 9249324 · Gabon | OFAC | Product | 0 | 0 | 0 | 2 | Strait of Malacca 4 d ago |
| STRATEG IMO 9589750 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Bosphorus & Dardanelles 5 d ago |
| NOVA IMO 9379052 · Panama | EUUK | Chemical | 0 | 0 | 0 | 2 | Strait of Malacca 5 d ago |
| GEORGY MASLOV IMO 9610793 · Gabon | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 6 d ago |
| GRIF IMO 9332028 | EUUK | Product | 0 | 0 | 0 | 0 | Skagerrak & Kattegat 2 h ago |
| NOYABRSK IMO 8915550 | EU | Chemical | 0 | 0 | 0 | 0 | Skagerrak & Kattegat 7 h ago |
| ORION IMO 9294264 · Russia | UK | Product | 0 | 0 | 0 | 0 | Cape of Good Hope 19 h ago |
| BALU 6 IMO 9460564 · Panama | UK | Product | 0 | 0 | 0 | 1 | Suez Canal 26 h ago |
| BELUGA IMO 9524451 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 1 | Suez Canal 27 h ago |
| AMAZON IMO 9292204 · Gabon | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 29 h ago |
| FURIA IMO 9257802 | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 35 h ago |
| DAKAR IMO 9251743 | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 35 h ago |
| OASIS IMO 9511387 · Gabon | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 35 h ago |
| MALVA IMO 9382712 | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 38 h ago |
| SAKHALIN IMO 9249128 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 40 h ago |
| ANASTASIIA IMO 9349291 · Russia | OFAC | Container | 0 | 0 | 0 | 1 | Strait of Gibraltar 41 h ago |
| ASTRA IMO 9296585 · Liberia | OFACUK | Product | 0 | 0 | 0 | 1 | Suez Canal 47 h ago |
| VOZROZHDENIYE IMO 9377779 · Panama | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 2 d ago |
| SUKHONA IMO 9353096 · Gabon | EUUK | Product | 0 | 0 | 0 | 1 | Bosphorus & Dardanelles 2 d ago |
| THORIN IMO 9330472 · Panama | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 2 d ago |
| ARABESCA IMO 9288734 · Cook Islands | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 2 d ago |
| SANAR-14 IMO 9313589 · Russia | EUOFACUK | Product | 0 | 0 | 0 | 1 | Bosphorus & Dardanelles 2 d ago |
| FELIKS IMO 9459242 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| LEVEL IMO 9339325 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| SAPNA IMO 9247883 · Barbados | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| BELGOROD IMO 9412359 · Gabon | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| MIRADOR IMO 9288693 · Honduras | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| MANTA IMO 9424651 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| AMBAL IMO 8807416 · Russia | OFAC | Container | 0 | 0 | 0 | 1 | Gulf of Finland 3 d ago |
| TAVA4 IMO 9292151 · Liberia | OFAC | Container | 0 | 0 | 0 | 1 | Strait of Malacca 3 d ago |
| KRASNOYARSK IMO 9312896 · Gabon | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| LAVENDER IMO 9339337 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| KAPITAN KOKOVIN IMO 9279422 · Russia | OFAC | Container | 0 | 0 | 0 | 1 | Gulf of Finland 3 d ago |
| GEFEST IMO 9319882 · Gabon | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| BLUE EMBER IMO 9273442 · Barbados | UK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| VELES IMO 9299173 · Russia | EUUK | Product | 0 | 0 | 0 | 1 | Gulf of Finland 3 d ago |
| PERLE IMO 9630028 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 1 | Cape of Good Hope 3 d ago |
| KOLOMNA IMO 9341093 · Gabon | EUOFACUK | Product | 0 | 0 | 0 | 1 | Singapore Strait 3 d ago |
| BONIFACY IMO 9284726 · Palau | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 3 d ago |
| PALARA IMO 9299898 · Cook Islands | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| LEGION IMO 9378864 · Palau | UK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 3 d ago |
| GARNET IMO 9577094 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 4 d ago |
| AREZOO IMO 9165786 · Iran | OFAC | Container | 0 | 0 | 0 | 1 | Singapore Strait 4 d ago |
| OPAL IMO 9286023 · Guinea-Bissau | EUUK | Product | 0 | 0 | 0 | 1 | Singapore Strait 4 d ago |
| SPARTA II IMO 9160994 · Russia | OFAC | Container | 0 | 0 | 0 | 1 | Gulf of Finland 4 d ago |
| VELON 1 IMO 9122473 · St. Kitts and Nevis | OFAC | Container | 0 | 0 | 0 | 1 | Strait of Malacca 4 d ago |
| AZORIN IMO 9285859 · Honduras | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 4 d ago |
| FU YUAN YU 7579 IMO 9896402 · China | OFAC | Fishing | 0 | 0 | 0 | 1 | Strait of Malacca 4 d ago |
| VOKKI IMO 9434890 · Barbados | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 4 d ago |
| KRIOS IMO 9436020 | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 4 d ago |
| ALTIS IMO 9265756 | UK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 4 d ago |
| LADY D IMO 9349289 · Russia | OFAC | Container | 0 | 0 | 0 | 1 | Dover Strait 5 d ago |
| LADY R IMO 9161003 · Russia | EUOFACUK | Other | 0 | 0 | 0 | 1 | Dover Strait 5 d ago |
| MAIA-1 IMO 9358010 · Russia | EUOFAC | Container | 0 | 0 | 0 | 1 | Dover Strait 5 d ago |
| KLEVER IMO 9411331 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Malacca 5 d ago |
| SCOUT IMO 9255660 · Panama | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 5 d ago |
| KAPITAN SAKHAROV IMO 9279434 · Russia | OFAC | Container | 0 | 0 | 0 | 1 | Gulf of Finland 5 d ago |
| PECHORA IMO 9318034 | EUUK | Product | 0 | 0 | 0 | 1 | Singapore Strait 6 d ago |
| ANTARKTIKA IMO 9413559 · Gabon | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 6 d ago |
| HERA IMO 9326720 · Vietnam | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 6 d ago |
| STILGAR IMO 9291250 · Comoros | UK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 6 d ago |
| STAVROLIT IMO 9346885 · Barbados | UK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 6 d ago |
| SILVAR IMO 9291262 · Cameroon | EUOFACUK | Product | 0 | 0 | 0 | 1 | Bosphorus & Dardanelles 6 d ago |
| ONIKS IMO 9439383 | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 6 d ago |
| KARELIYA IMO 9306782 · Liberia | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Malacca 6 d ago |
| PASSAT IMO 9289752 · Gabon | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 6 d ago |
| RYMO IMO 9308857 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 1 | Bosphorus & Dardanelles 7 d ago |
| EKSPANDER IMO 9281011 · Djibouti | EUOFACUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 7 d ago |
| JUNDAR IMO 9286657 · Cook Islands | EUUK | Product | 0 | 0 | 0 | 1 | Strait of Gibraltar 7 d ago |
| RAINIER GLACIER IMO 9233777 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 0 | 1 | Bosphorus & Dardanelles 7 d ago |
Signals
most serious first · 60 shown| Signal | Vessel | With | Where | Started (UTC) | Duration |
|---|---|---|---|---|---|
| Loitering | ●ATLANT | — | Gulf of Finland | 15/11 12:48 | 2.3 h |
| Loitering | ●KUSTO | — | Gulf of Finland | 15/11 12:44 | 2.4 h |
| Loitering | ●SERDOLIK | — | Gulf of Finland | 15/11 12:35 | 2.1 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 15/11 12:20 | 2.7 h |
| Loitering | ●KHOLMOGORY | — | Gulf of Finland | 15/11 12:07 | 2.4 h |
| Loitering | ●EDERRA | — | Bosphorus & Dardanelles | 15/11 11:08 | 2.9 h |
| Loitering | ●BITIHI 1 | — | Bosphorus & Dardanelles | 15/11 10:28 | 2.5 h |
| Loitering | ●SAPFIR | — | Gulf of Finland | 15/11 10:05 | 3.0 h |
| Loitering | ●CINDY | — | Gulf of Finland | 15/11 09:55 | 5.0 h |
| Loitering | ●KARNEOL | — | Gulf of Finland | 15/11 09:44 | 3.9 h |
| Loitering | ●GELIOTROP | — | Gulf of Finland | 15/11 09:38 | 5.4 h |
| Loitering | ●ATLANT | — | Gulf of Finland | 15/11 09:23 | 2.7 h |
| Loitering | ●SUN | — | Gulf of Finland | 15/11 08:30 | 5.7 h |
| Loitering | ●KUSTO | — | Gulf of Finland | 15/11 08:21 | 4.3 h |
| Loitering | ●SAGA | — | Gulf of Finland | 15/11 08:04 | 6.3 h |
| Loitering | ●MAYLO | — | Gulf of Finland | 15/11 07:23 | 3.6 h |
| Loitering | ●VICTOR ANDRYUKHIN | — | Marseille-Fos | 15/11 07:12 | 7.8 h |
| Loitering | ●STRIZH | — | Gulf of Finland | 15/11 06:53 | 8.2 h |
| Loitering | ●PIERRE | — | Gulf of Finland | 15/11 06:50 | 8.2 h |
| Loitering | ●MIKATI | — | Primorsk terminal | 15/11 06:43 | 8.3 h |
| Loitering | ●TEWEST | — | Primorsk terminal | 15/11 06:43 | 8.3 h |
| Loitering | ●EDERRA | — | Bosphorus & Dardanelles | 15/11 06:32 | 2.3 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 15/11 06:17 | 4.8 h |
| Loitering | ●KORSAKOV | — | Ust-Luga port | 15/11 05:55 | 9.1 h |
| Loitering | ●ATLANT | — | Gulf of Finland | 15/11 05:48 | 2.3 h |
| Loitering | ●SAPFIR | — | Gulf of Finland | 15/11 05:46 | 3.4 h |
| Loitering | ●GESTIA | — | Gulf of Finland | 15/11 05:44 | 9.4 h |
| Loitering | ●SILVER ICE | — | Ust-Luga port | 15/11 05:39 | 9.4 h |
| Loitering | ●NOSU | — | Gulf of Finland | 15/11 05:35 | 9.4 h |
| Loitering | ●ALEKSANDR SOKOLOV | — | Gulf of Finland | 15/11 05:32 | 8.8 h |
| Loitering | ●KUNTSIT | — | Gulf of Finland | 15/11 05:29 | 9.6 h |
| Loitering | ●DEMANTOID | — | Gulf of Finland | 15/11 05:29 | 9.5 h |
| Loitering | ●KARNEOL | — | Gulf of Finland | 15/11 05:29 | 3.0 h |
| Loitering | ●SUN | — | Gulf of Finland | 15/11 05:27 | 3.0 h |
| Loitering | ●WHITE CONDOR I | — | Gulf of Finland | 15/11 05:26 | 9.6 h |
| Loitering | ●STORMBRINGER | — | Gulf of Finland | 15/11 05:26 | 7.4 h |
| Loitering | ●MARJORIE | — | Gulf of Finland | 15/11 05:24 | 9.7 h |
| Loitering | ●BITIHI 1 | — | Bosphorus & Dardanelles | 15/11 05:22 | 2.2 h |
| Loitering | ●PLUTON | — | Gulf of Finland | 15/11 02:31 | 13 h |
| Loitering | ●C VIKING | — | Gulf of Finland | 15/11 01:30 | 14 h |
| Loitering | ●MATARI | — | Gulf of Finland | 15/11 00:36 | 8.8 h |
| Loitering | ●YENISEI | — | Bosphorus & Dardanelles | 15/11 00:34 | 13 h |
| Loitering | ●PLUTON | — | Gulf of Finland | 14/11 23:52 | 2.6 h |
| Loitering | ●FIANIT | — | Gulf of Finland | 14/11 23:36 | 3.3 h |
| Loitering | ●SAGA | — | Gulf of Finland | 14/11 23:28 | 2.7 h |
| Loitering | ●JASKEL | — | Gulf of Finland | 14/11 22:52 | 16 h |
| Loitering | ●VICTOR ANDRYUKHIN | — | Marseille-Fos | 14/11 22:23 | 7.6 h |
| Loitering | ●MATARI | — | Gulf of Finland | 14/11 20:41 | 3.9 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 14/11 20:13 | 2.2 h |
| Loitering | ●SAGA | — | Gulf of Finland | 14/11 19:47 | 2.5 h |
| Loitering | ●CINDY | — | Gulf of Finland | 14/11 19:28 | 6.7 h |
| Loitering | ●RAGNAR | — | Bosphorus & Dardanelles | 14/11 18:45 | 7.4 h |
| Loitering | ●GELIOTROP | — | Gulf of Finland | 14/11 18:42 | 3.2 h |
| Loitering | ●YENISEI | — | Bosphorus & Dardanelles | 14/11 18:31 | 4.9 h |
| Loitering | ●FORPOST | — | Gulf of Finland | 14/11 17:38 | 2.6 h |
| Loitering | ●VICTOR ANDRYUKHIN | — | Marseille-Fos | 14/11 17:25 | 2.5 h |
| Loitering | ●EDERRA | — | Bosphorus & Dardanelles | 14/11 17:05 | 2.3 h |
| Loitering | ●SAGA | — | Gulf of Finland | 14/11 16:55 | 2.8 h |
| Loitering | ●MATARI | — | Gulf of Finland | 14/11 15:00 | 5.6 h |
| Loitering | ●FIANIT | — | Gulf of Finland | 14/11 14:21 | 2.1 h |
Signals are derived from AIS reception and public sanctions lists (OFAC SDN, UK Sanctions List, UN Security Council, EU designated vessels). Coverage depends on receiver density; the absence of a signal is not evidence of compliance. Click any vessel for its full record and connections.