← Dashboard
Window:7d30d90d

ETA accuracy benchmark · 🇺🇸 Sabine Pass

How Port Flow's predicted ETA compares to each vessel's own broadcast ETA at Sabine Pass, measured on closed voyages over the last 30 days. We publish the number — good or bad. Lower error is better.

Port Flow predicted ETA (RMSE)
20.85 h
MAE 7.17 h · 195 voyages
Broadcast ETA (RMSE)
57.59 h
crew-declared, 72 voyages (same set)
Our advantage
63.8 %
lower error than the broadcast ETA

Broadcast ETAs more than 7 days from the actual arrival are excluded as AIS sentinel / placeholder values (75 excluded). Both figures are computed on the same remaining voyage set — apples to apples.

Closed voyages

error = predicted/broadcast minus actual arrival (hours)
MMSICargoArrivalOur errorBroadcast error
538010480container07/11, 10:23 PM UTC4.49 h-41.37 h
367561320product07/11, 05:25 PM UTC-0.39 h-981.43 h
367654230container07/11, 05:01 PM UTC-0.47 h
563121700product07/11, 01:32 PM UTC0.11 h-8.53 h
256647000product07/11, 02:03 AM UTC0.39 h-391.05 h
366943760lng07/10, 02:35 PM UTC0.25 h1766.40 h
636025023product07/10, 09:55 AM UTC4.74 h-1058.93 h
372101000product07/10, 07:58 AM UTC4.07 h-38.97 h
355658000product07/10, 07:43 AM UTC0.27 h-2.70 h
367400840container07/10, 05:55 AM UTC-0.63 h-191.93 h
241593000product07/10, 02:52 AM UTC4.17 h-13.88 h
366273000product07/09, 10:56 PM UTC7.12 h-227.94 h
366943760lng07/09, 10:22 PM UTC-0.55 h1782.62 h
366943760lng07/09, 09:04 PM UTC3.25 h1783.92 h
367390890container07/09, 06:11 PM UTC-0.40 h6673.80 h
366943760lng07/09, 05:54 PM UTC2.09 h1787.09 h
366943760lng07/09, 04:30 PM UTC-4.61 h1788.49 h
367390890container07/09, 04:02 PM UTC-87.32 h6675.95 h
311001308product07/09, 03:03 PM UTC2.26 h
367561320product07/09, 02:43 PM UTC1.05 h
228464700product07/09, 02:00 PM UTC2.14 h-687.01 h
367561320product07/09, 12:55 PM UTC6.41 h
367561320product07/09, 12:43 PM UTC5.05 h-928.72 h
367561320product07/09, 12:07 PM UTC6.59 h
367561320product07/09, 12:01 PM UTC5.90 h
367654230container07/09, 08:21 AM UTC2.41 h-5.87 h
215503000product07/09, 08:00 AM UTC-0.95 h-17.01 h
538008568container07/09, 07:20 AM UTC8.87 h-30.33 h
367400840container07/09, 05:27 AM UTC2.46 h-167.46 h
366943760lng07/08, 11:01 PM UTC0.46 h1805.97 h
367654230container07/08, 08:22 PM UTC-0.55 h0.13 h
366943760lng07/08, 07:53 PM UTC3.79 h
259082000product07/08, 01:30 PM UTC-1.81 h-2.51 h
367584550product07/08, 12:10 PM UTC5.38 h
366943760lng07/08, 11:24 AM UTC1.46 h1817.59 h
367584550product07/08, 10:43 AM UTC0.78 h949.91 h
255915876product07/08, 04:52 AM UTC7.05 h-544.88 h
367400840container07/07, 06:42 PM UTC0.75 h-337.71 h
366943760lng07/07, 02:55 PM UTC0.44 h
366943760lng07/07, 12:18 PM UTC3.52 h
367561320product07/07, 11:55 AM UTC5.52 h
366943760lng07/07, 11:33 AM UTC0.45 h1841.44 h
241415000product07/07, 08:36 AM UTC0.70 h-21.60 h
366943760lng07/07, 03:05 AM UTC0.28 h1849.92 h
311001308product07/07, 02:24 AM UTC3.19 h-70.41 h
352004338product07/06, 07:45 AM UTC3.48 h-23.76 h
366943760lng07/06, 06:12 AM UTC-1.56 h1870.80 h
538009405product07/06, 12:45 AM UTC0.37 h-420.75 h
232027158product07/05, 08:36 PM UTC8.10 h-49.10 h
565497000product07/05, 05:12 PM UTC6.16 h-542.96 h

See it on a live desk

Predicted ETAs, congestion and sanctions screening across 51 ports — try it in one click, no signup.

How it's measured