← Dashboard
Window:7d30d90d

ETA accuracy benchmark · 🇺🇸 Houston

How Port Flow's predicted ETA compares to each vessel's own broadcast ETA at Houston, measured on closed voyages over the last 30 days. We publish the number — good or bad. Lower error is better.

Port Flow predicted ETA (RMSE)
12.38 h
MAE 152.64 h · 355 voyages
Broadcast ETA (RMSE)
65.55 h
crew-declared, 172 voyages (same set)
Our advantage
81.1 %
lower error than the broadcast ETA

Broadcast ETAs more than 7 days from the actual arrival are excluded as AIS sentinel / placeholder values (151 excluded). Both figures are computed on the same remaining voyage set — apples to apples.

Closed voyages

error = predicted/broadcast minus actual arrival (hours)
477083800container08/26, 10:57 PM UTC-5.30 h-1142.96 h
636093139general-cargo08/26, 10:07 PM UTC-1.67 h-1580.13 h
636016098product08/26, 09:29 PM UTC-16.64 h-117.99 h
355506000container08/26, 05:29 PM UTC-3.05 h-6.00 h
368611000container08/26, 05:04 PM UTC-1.84 h
356075000product08/26, 04:03 PM UTC2.05 h-33.06 h
367479930product08/26, 03:37 PM UTC-7.00 h
205776000container08/26, 02:44 PM UTC11.63 h-6.74 h
636015706product08/26, 02:23 PM UTC6.47 h-114.40 h
636022974container08/26, 01:54 PM UTC-0.07 h-11.41 h
636021410product08/26, 09:50 AM UTC-4.53 h-6.84 h
538005585product08/26, 07:48 AM UTC-0.25 h-4.80 h
319377000product08/26, 05:17 AM UTC0.24 h-103.30 h
368611000container08/26, 02:16 AM UTC-24.30 h
538008166product08/26, 01:29 AM UTC-37.91 h-1824.49 h
372267000product08/26, 01:23 AM UTC-3.07 h-1273.56 h
244149000container08/26, 01:04 AM UTC1.13 h-4.58 h
229748000chemical08/26, 12:46 AM UTC-0.48 h-1117.77 h
257081350product08/26, 12:16 AM UTC-2.80 h-542.27 h
636019534product08/25, 11:04 PM UTC2.33 h-60.07 h
563052800container08/25, 10:41 PM UTC3.05 h-112.69 h
538011375product08/25, 10:30 PM UTC10.10 h-158.51 h
305245000container08/25, 10:20 PM UTC8.35 h-5.84 h
256855000container08/25, 09:00 PM UTC-1.72 h-2120.01 h
563091800product08/25, 08:01 PM UTC11.03 h-1724.01 h
636022581product08/25, 07:14 PM UTC-2.66 h-1715.24 h
565516000product08/25, 06:57 PM UTC-0.22 h-86.46 h
245964000container08/25, 04:48 PM UTC7.66 h-7.81 h
563258100chemical08/25, 02:10 PM UTC0.50 h-28.17 h
218650000general-cargo08/25, 01:03 PM UTC-3.26 h-4.72 h
255916107container08/25, 11:27 AM UTC3.12 h-52.45 h
636017874product08/25, 10:03 AM UTC7.48 h-563.56 h
636018092product08/25, 10:02 AM UTC7.48 h-12.04 h
563229500product08/25, 09:39 AM UTC1.60 h-20.65 h
538005746product08/25, 08:35 AM UTC9.90 h-1963.60 h
538010009container08/25, 06:05 AM UTC1.37 h-126.08 h
538003910product08/25, 03:31 AM UTC4.49 h-54.52 h
563101100product08/25, 03:01 AM UTC15.31 h-353.02 h
538006499product08/25, 02:21 AM UTC27.88 h-1594.35 h
255806421chemical08/25, 01:47 AM UTC5.46 h-12.79 h
367141680container08/25, 01:31 AM UTC-6.89 h-8.52 h
563091400product08/24, 06:58 PM UTC-1.00 h-185.98 h
636024507container08/24, 05:29 PM UTC-0.94 h-3.99 h
636025867container08/24, 05:24 PM UTC4.98 h-461.40 h
477078500container08/24, 04:27 PM UTC4.31 h-5.45 h
538010358product08/24, 03:54 PM UTC-3.80 h-3.41 h
248429000product08/24, 03:18 PM UTC-3.86 h-29.31 h
241952000product08/24, 02:45 PM UTC1.56 h-3.75 h
636021410product08/24, 02:10 PM UTC-1.73 h-723.17 h
563320200container08/24, 12:34 PM UTC0.56 h-93.58 h

See it on a live desk

Predicted ETAs, congestion and sanctions screening across 51 ports — try it in one click, no signup.

How it's measured