← Dashboard
Window:7d30d90d

ETA accuracy benchmark · 🇲🇦 Tanger Med

How Port Flow's predicted ETA compares to each vessel's own broadcast ETA at Tanger Med, measured on closed voyages over the last 90 days. We publish the number — good or bad. Lower error is better.

Port Flow predicted ETA (RMSE)
15.93 h
MAE 5.66 h · 990 voyages
Broadcast ETA (RMSE)
53.33 h
crew-declared, 469 voyages (same set)
Our advantage
70.1 %
lower error than the broadcast ETA

Broadcast ETAs more than 7 days from the actual arrival are excluded as AIS sentinel / placeholder values (406 excluded). Both figures are computed on the same remaining voyage set — apples to apples.

Closed voyages

error = predicted/broadcast minus actual arrival (hours)
248096000product10/12, 05:26 AM UTC-0.22 h-517.45 h
636093333container10/12, 04:04 AM UTC-1.62 h-297.08 h
538007617container10/12, 02:51 AM UTC-1.92 h-988.86 h
219018897chemical10/12, 02:03 AM UTC-187.01 h-153.06 h
219767000container10/12, 01:04 AM UTC-5.84 h-11.07 h
249123000container10/12, 01:04 AM UTC-1.15 h-651.07 h
229340000container10/12, 12:48 AM UTC-0.41 h2902.69 h
256370000product10/11, 11:46 PM UTC3.91 h-2543.80 h
373026000product10/11, 11:43 PM UTC-3.87 h166.28 h
241298000container10/11, 09:59 PM UTC-1.54 h-755.99 h
224473460product10/11, 09:37 PM UTC0.43 h—
212777000container10/11, 07:23 PM UTC-0.03 h-496.40 h
253000159product10/11, 06:48 PM UTC2.29 h-280.81 h
212633000product10/11, 05:11 PM UTC2.16 h-20.69 h
563044300container10/11, 04:53 PM UTC-2.73 h-1127.89 h
255917253product10/11, 04:43 PM UTC5.45 h-1001.72 h
210707000container10/11, 03:11 PM UTC-0.64 h-33.19 h
636021776container10/11, 02:49 PM UTC0.03 h-452.83 h
314001074container10/11, 02:41 PM UTC4.28 h15.30 h
215402000product10/11, 02:35 PM UTC-90.83 h-136.59 h
224473460product10/11, 02:02 PM UTC1.05 h-235.04 h
373026000product10/11, 01:16 PM UTC-37.50 h-38.53 h
636023006product10/11, 12:02 PM UTC1.09 h-1984.05 h
636014059container10/11, 11:11 AM UTC3.32 h-318.19 h
538010212product10/11, 11:11 AM UTC2.18 h-2716.18 h
219506000container10/11, 09:56 AM UTC3.93 h-1169.95 h
636018094container10/11, 09:05 AM UTC-0.49 h-296.60 h
256453000product10/11, 08:21 AM UTC5.00 h-2234.36 h
219515000container10/11, 08:08 AM UTC-0.99 h-412.14 h
229933000product10/11, 07:29 AM UTC6.12 h-18.00 h
250002434container10/11, 06:17 AM UTC6.88 h-11.29 h
229933000product10/11, 06:14 AM UTC7.13 h-16.74 h
255805657general-cargo10/11, 04:25 AM UTC-0.22 h-2353.43 h
212633000product10/11, 03:55 AM UTC-0.08 h-28.93 h
636025912product10/11, 03:24 AM UTC3.17 h-2427.40 h
311000922container10/11, 03:23 AM UTC0.15 h-2.39 h
256485000container10/11, 02:05 AM UTC-0.28 h-1936.10 h
209314000container10/11, 01:21 AM UTC4.94 h-7.36 h
255805883container10/10, 11:55 PM UTC-0.99 h-443.92 h
636022873container10/10, 11:01 PM UTC-0.57 h-1.53 h
210707000general-cargo10/10, 10:52 PM UTC-0.44 h-10.88 h
563022600product10/10, 09:59 PM UTC5.71 h-11.99 h
229365000product10/10, 09:45 PM UTC-0.19 h-173.75 h
209825000product10/10, 09:18 PM UTC-1.40 h-41.30 h
577414000container10/10, 09:13 PM UTC6.11 h-12.22 h
636018701container10/10, 08:17 PM UTC-1.54 h-2.29 h
563220200container10/10, 07:39 PM UTC-1.11 h-1.15 h
577414000container10/10, 07:37 PM UTC7.69 h-541.63 h
636026315product10/10, 05:54 PM UTC0.16 h-10.91 h
236590000product10/10, 05:53 PM UTC0.73 h—

See it on a live desk

Predicted ETAs, congestion and sanctions screening across 51 ports — try it in one click, no signup.

How it's measured