← Dashboard
Window:7d30d90d

ETA accuracy benchmark · 🇯🇵 Yokohama / Tokyo Bay

How Port Flow's predicted ETA compares to each vessel's own broadcast ETA at Yokohama / Tokyo Bay, measured on closed voyages over the last 7 days. We publish the number — good or bad. Lower error is better.

Port Flow predicted ETA (RMSE)
9.22 h
MAE 4.79 h · 678 voyages
Broadcast ETA (RMSE)
53.79 h
crew-declared, 444 voyages (same set)
Our advantage
82.9 %
lower error than the broadcast ETA

Broadcast ETAs more than 7 days from the actual arrival are excluded as AIS sentinel / placeholder values (199 excluded). Both figures are computed on the same remaining voyage set — apples to apples.

Closed voyages

error = predicted/broadcast minus actual arrival (hours)
431011509product10/12, 05:25 AM UTC1.02 h6.58 h
431021282container10/12, 05:00 AM UTC0.70 h-29.01 h
431200703container10/12, 04:48 AM UTC0.23 h-142.80 h
431010674product10/12, 04:12 AM UTC0.31 h8.29 h
431000771container10/12, 04:00 AM UTC0.49 h9.17 h
431011759container10/12, 03:36 AM UTC0.60 h-41.43 h
431015069container10/12, 03:32 AM UTC0.47 h-55.55 h
431014012product10/12, 03:15 AM UTC0.36 h-128.27 h
431300239container10/12, 02:54 AM UTC6.74 h-90.90 h
431009717product10/12, 02:53 AM UTC3.03 h—
431019191product10/12, 01:57 AM UTC6.51 h9.55 h
431000734container10/12, 01:35 AM UTC1.44 h9.08 h
241969000product10/12, 01:17 AM UTC2.28 h-50.91 h
563280900container10/12, 01:13 AM UTC-3.49 h—
431024341container10/12, 01:07 AM UTC1.66 h-37.12 h
246122000product10/12, 12:56 AM UTC2.00 h-1865.94 h
431000639product10/12, 12:16 AM UTC5.93 h-98.45 h
440864000container10/12, 12:09 AM UTC-0.74 h-61.66 h
431101177container10/11, 11:58 PM UTC-1.28 h-1923.97 h
431800699product10/11, 11:45 PM UTC1.48 h-58.43 h
431013119container10/11, 11:45 PM UTC-0.38 h-397.76 h
431028356container10/11, 11:35 PM UTC2.98 h-0.09 h
563111100general-cargo10/11, 11:33 PM UTC-0.61 h-691.55 h
431402067product10/11, 11:32 PM UTC1.91 h-55.04 h
431020818product10/11, 11:29 PM UTC-16.75 h-23.65 h
431000972product10/11, 11:25 PM UTC1.74 h9.07 h
431501083container10/11, 11:13 PM UTC1.12 h9.28 h
431009717product10/11, 11:09 PM UTC1.28 h—
431003614product10/11, 11:04 PM UTC1.27 h-222.58 h
431000132container10/11, 10:58 PM UTC0.29 h-875.47 h
431024139container10/11, 10:57 PM UTC0.25 h—
431001258container10/11, 10:57 PM UTC0.26 h—
431012675product10/11, 10:56 PM UTC4.30 h9.06 h
431009162product10/11, 10:47 PM UTC-0.19 h0.20 h
352003726container10/11, 10:46 PM UTC0.29 h-1835.78 h
431012847container10/11, 10:42 PM UTC0.11 h3.54 h
431401857container10/11, 10:39 PM UTC0.51 h-63.16 h
431001258container10/11, 10:28 PM UTC-13.73 h-4.97 h
218818000container10/11, 10:23 PM UTC1.20 h-2.39 h
477302300general-cargo10/11, 10:21 PM UTC4.96 h-15.36 h
356352000general-cargo10/11, 10:20 PM UTC1.54 h-24.34 h
431018825product10/11, 10:20 PM UTC2.42 h-15.59 h
636022007container10/11, 10:19 PM UTC0.69 h-1.32 h
538010433general-cargo10/11, 10:13 PM UTC0.57 h-0.72 h
431932000product10/11, 10:09 PM UTC-13.79 h-182.17 h
431028356container10/11, 10:00 PM UTC5.13 h-13.00 h
477466300general-cargo10/11, 09:55 PM UTC-0.74 h-615.42 h
431020932product10/11, 09:45 PM UTC2.87 h9.25 h
228410700container10/11, 09:22 PM UTC0.40 h-2.46 h
431000771container10/11, 09:21 PM UTC1.25 h—

See it on a live desk

Predicted ETAs, congestion and sanctions screening across 51 ports — try it in one click, no signup.

How it's measured