← Dashboard
Window:7d30d90d

ETA accuracy benchmark · 🇬🇧 Southampton

How Port Flow's predicted ETA compares to each vessel's own broadcast ETA at Southampton, measured on closed voyages over the last 7 days. We publish the number — good or bad. Lower error is better.

Port Flow predicted ETA (RMSE)
17.62 h
MAE 2.14 h · 54 voyages
Broadcast ETA (RMSE)
51.44 h
crew-declared, 28 voyages (same set)
Our advantage
65.8 %
lower error than the broadcast ETA

Broadcast ETAs more than 7 days from the actual arrival are excluded as AIS sentinel / placeholder values (18 excluded). Both figures are computed on the same remaining voyage set — apples to apples.

Closed voyages

error = predicted/broadcast minus actual arrival (hours)
253834000product08/26, 01:06 PM UTC2.06 h-0.11 h
232019192container08/26, 12:31 PM UTC-0.01 h
232019192container08/26, 12:01 PM UTC-0.04 h5843.97 h
232019192container08/26, 09:07 AM UTC0.09 h5846.87 h
235040503chemical08/26, 06:02 AM UTC0.34 h0.70 h
232019192container08/26, 06:01 AM UTC0.07 h5849.98 h
232019192container08/26, 03:24 AM UTC0.29 h5852.59 h
256661000product08/25, 11:18 PM UTC1.82 h-155.31 h
235007880chemical08/25, 07:03 PM UTC-0.36 h-8.06 h
255915730general-cargo08/25, 04:38 PM UTC-0.38 h-2.64 h
235009804container08/25, 11:21 AM UTC0.26 h
636019982container08/25, 10:33 AM UTC0.22 h-3.22 h
235007413chemical08/25, 10:22 AM UTC0.08 h-14.38 h
303210000container08/25, 07:00 AM UTC0.52 h-2.76 h
538011676container08/25, 06:29 AM UTC0.03 h-3.49 h
245889000product08/25, 03:33 AM UTC-0.09 h-1233.56 h
248941000product08/24, 10:37 PM UTC0.16 h-58.62 h
247529100product08/24, 05:04 PM UTC1.28 h-161.58 h
235007880chemical08/24, 04:09 PM UTC0.12 h-18.66 h
440161000container08/24, 03:59 PM UTC-0.05 h-12.00 h
232019192container08/24, 03:21 PM UTC-0.03 h5888.65 h
235007413chemical08/24, 03:09 PM UTC0.39 h
232019192container08/24, 03:02 PM UTC-0.02 h5888.96 h
235009804container08/24, 01:08 PM UTC0.06 h
235009804container08/24, 01:04 PM UTC0.23 h
215760000product08/24, 12:41 PM UTC2.19 h-21.70 h
232019192container08/24, 12:09 PM UTC-0.18 h5891.84 h
247487800chemical08/24, 10:55 AM UTC0.18 h-989.93 h
244534000container08/24, 09:56 AM UTC0.36 h-3.95 h
232019192container08/24, 09:09 AM UTC0.09 h5894.85 h
241649000product08/24, 08:11 AM UTC2.30 h-3.69 h
235009804container08/24, 07:40 AM UTC0.76 h
232019192container08/24, 06:08 AM UTC-0.17 h
232019192container08/24, 06:03 AM UTC-0.22 h5897.94 h
232019192container08/24, 03:18 AM UTC0.23 h5900.68 h
305054300container08/23, 07:15 PM UTC0.17 h-616.26 h
247373700product08/23, 06:30 PM UTC0.69 h-0.50 h
212637000container08/23, 06:28 PM UTC0.34 h-934.98 h
235009956chemical08/23, 04:16 PM UTC-0.11 h0.22 h
228397700container08/23, 04:10 PM UTC-0.26 h-3.18 h
211100000container08/23, 12:43 PM UTC0.54 h-0.72 h
235007413chemical08/23, 11:53 AM UTC-0.03 h-28.40 h
338058000container08/23, 11:18 AM UTC0.23 h-1470.81 h
235009804container08/23, 10:11 AM UTC-0.05 h
235040503chemical08/23, 08:53 AM UTC-0.19 h1.10 h
235009956chemical08/23, 08:44 AM UTC0.82 h-46.66 h
235007413chemical08/23, 05:46 AM UTC0.25 h-22.27 h
636017870container08/23, 03:13 AM UTC0.05 h-1243.23 h
440144000container08/23, 01:26 AM UTC0.40 h-2151.44 h
247416300container08/22, 07:13 PM UTC0.22 h-993.22 h

See it on a live desk

Predicted ETAs, congestion and sanctions screening across 51 ports — try it in one click, no signup.

How it's measured