← Dashboard
Window:7d30d90d

ETA accuracy benchmark · 🇺🇸 Savannah

How Port Flow's predicted ETA compares to each vessel's own broadcast ETA at Savannah, measured on closed voyages over the last 7 days. We publish the number — good or bad. Lower error is better.

Port Flow predicted ETA (RMSE)
3.07 h
MAE 1.19 h · 34 voyages
Broadcast ETA (RMSE)
Building…
only 7 comparable voyages so far (need 20)
Gap
—
benchmark builds as more voyages close

Closed voyages

error = predicted/broadcast minus actual arrival (hours)
636022795container10/12, 05:11 AM UTC0.49 h—
338133000container10/11, 01:40 PM UTC-0.40 h-3.68 h
563293900container10/11, 01:14 PM UTC0.00 h-2187.24 h
636093170container10/11, 06:11 AM UTC-0.65 h-877.18 h
636022795container10/11, 04:57 AM UTC-5.44 h-1742.96 h
563982000container10/11, 12:21 AM UTC-0.39 h-3.62 h
563341700container10/10, 11:05 PM UTC0.14 h-3.10 h
563183900container10/10, 08:20 AM UTC-0.17 h716.66 h
374815000container10/09, 10:13 PM UTC-0.04 h-2604.22 h
256592000container10/09, 02:07 PM UTC0.35 h-2880.12 h
565380000container10/09, 01:30 PM UTC-15.79 h-2707.01 h
255806368container10/09, 08:11 AM UTC-0.38 h-4.20 h
428002000container10/09, 07:40 AM UTC-0.52 h-1550.68 h
244569000product10/08, 11:57 AM UTC5.36 h-205.96 h
477832500container10/08, 10:30 AM UTC-0.23 h-2465.51 h
431792000container10/08, 10:29 AM UTC0.25 h-2870.49 h
636025657container10/08, 02:51 AM UTC-0.52 h-723.61 h
215125000container10/07, 09:52 PM UTC0.31 h—
215125000container10/07, 09:25 PM UTC-0.11 h-2662.92 h
563190500container10/07, 08:59 PM UTC0.46 h-2102.98 h
636022973general-cargo10/07, 10:42 AM UTC0.11 h-300.71 h
215215000container10/07, 10:21 AM UTC0.32 h-9.37 h
563076200container10/07, 10:02 AM UTC-1.39 h-2585.03 h
368240910product10/06, 02:26 PM UTC-1.12 h—
244730000container10/06, 12:40 PM UTC0.99 h—
636092927container10/06, 09:23 AM UTC-0.24 h-358.89 h
563293100container10/06, 08:49 AM UTC0.11 h-1872.83 h
218426000container10/06, 08:40 AM UTC-0.12 h-1737.67 h
255806448container10/06, 06:44 AM UTC-0.47 h-1778.74 h
354315000container10/05, 10:09 PM UTC0.18 h-1513.16 h
477832400container10/05, 09:14 PM UTC-2.44 h-5.99 h
563020400general-cargo10/05, 07:35 PM UTC0.26 h-4.09 h
563020400general-cargo10/05, 07:07 PM UTC-0.29 h-2058.12 h
636093219container10/05, 08:56 AM UTC-0.32 h-1731.94 h

See it on a live desk

Predicted ETAs, congestion and sanctions screening across 51 ports — try it in one click, no signup.

How it's measured