← Dashboard
Window:7d30d90d

ETA accuracy benchmark · 🇲🇦 Tanger Med

How Port Flow's predicted ETA compares to each vessel's own broadcast ETA at Tanger Med, measured on closed voyages over the last 30 days. We publish the number — good or bad. Lower error is better.

Port Flow predicted ETA (RMSE)
20.90 h
MAE 10.95 h · 237 voyages
Broadcast ETA (RMSE)
36.48 h
crew-declared, 133 voyages (same set)
Our advantage
42.7 %
lower error than the broadcast ETA

Broadcast ETAs more than 7 days from the actual arrival are excluded as AIS sentinel / placeholder values (37 excluded). Both figures are computed on the same remaining voyage set — apples to apples.

Closed voyages

error = predicted/broadcast minus actual arrival (hours)
MMSICargoArrivalOur errorBroadcast error
636023890product07/11, 05:19 AM UTC2.98 h-45.32 h
211897760container07/11, 03:49 AM UTC1.76 h
244850075container07/10, 10:59 PM UTC9.32 h-4.99 h
215640000container07/10, 12:28 PM UTC-16.93 h-18.47 h
211897760container07/10, 11:35 AM UTC-13.13 h-15.09 h
249831000container07/09, 10:28 PM UTC-11.45 h1403.53 h
224473460product07/09, 09:05 PM UTC-0.67 h-541.09 h
275524000container07/09, 08:42 PM UTC-268.79 h-244.70 h
224473460product07/09, 08:38 PM UTC-8.44 h
210707000general-cargo07/09, 06:08 PM UTC-1.61 h-19.14 h
477174600container07/09, 03:06 PM UTC-7.66 h-13.12 h
218026640container07/09, 02:27 PM UTC0.78 h-4.45 h
224879000container07/09, 02:21 PM UTC0.05 h-18.86 h
565449000container07/09, 08:32 AM UTC-0.12 h-236.55 h
636023890product07/09, 07:55 AM UTC2.34 h0.07 h
247217500container07/09, 07:33 AM UTC0.03 h
220442000product07/09, 05:30 AM UTC-1.20 h-4.51 h
636015524container07/09, 04:47 AM UTC0.05 h-1.78 h
636019673general-cargo07/09, 04:09 AM UTC-2.08 h-5.66 h
224473460product07/09, 03:53 AM UTC3.06 h-523.89 h
218026640container07/09, 02:44 AM UTC-6.71 h-9.74 h
219018692container07/09, 01:26 AM UTC-102.50 h-59.94 h
224473460product07/08, 11:00 PM UTC5.42 h
248084000product07/08, 10:52 PM UTC6.65 h
636018703container07/08, 09:50 PM UTC1.56 h-4.35 h
255915654general-cargo07/08, 08:58 PM UTC0.50 h-3.48 h
219018765container07/08, 08:03 PM UTC-0.62 h571.45 h
566796000general-cargo07/08, 07:48 PM UTC-5.54 h-7.81 h
249962000product07/08, 07:26 PM UTC3.17 h2.56 h
210707000container07/08, 03:32 PM UTC1.15 h-16.04 h
224879000container07/08, 01:02 PM UTC-3.52 h-22.54 h
212633000product07/08, 12:53 PM UTC-21.54 h-71.90 h
563168300container07/08, 12:14 PM UTC-2.46 h-843.25 h
224473460product07/08, 11:33 AM UTC-0.15 h-507.56 h
248159000chemical07/08, 11:29 AM UTC2.51 h
538009923container07/08, 11:06 AM UTC-18.36 h-22.11 h
219057000product07/08, 11:03 AM UTC5.18 h
304907000container07/08, 10:56 AM UTC1.07 h-57.94 h
224473460product07/08, 10:23 AM UTC-4.19 h-506.40 h
219057000product07/08, 10:08 AM UTC-4.15 h-1.14 h
636093143container07/08, 07:35 AM UTC0.00 h-1.59 h
209918000product07/08, 07:26 AM UTC0.46 h-1.44 h
538004913general-cargo07/08, 05:10 AM UTC-2.31 h-3.67 h
248159000chemical07/08, 05:07 AM UTC-0.54 h718.88 h
376205000container07/08, 04:52 AM UTC2.71 h202.12 h
538007353container07/08, 04:18 AM UTC2.09 h1.70 h
232013524container07/08, 04:17 AM UTC-1.53 h-4.28 h
376205000container07/08, 04:08 AM UTC-0.84 h202.87 h
255806469container07/08, 01:26 AM UTC-0.37 h
248084000product07/08, 01:25 AM UTC-0.55 h

See it on a live desk

Predicted ETAs, congestion and sanctions screening across 51 ports — try it in one click, no signup.

How it's measured