Port Flow · Sanctions & contact screening
Is your fleet exposed?
Sanctions lists tell you who is listed. We also tell you who has been side by side with a listed ship at sea — in seconds, without an account.
Briefing
What changed, which ships, where
Vessels on OFAC, UK, UN and EU lists, and what they did at sea. Updated 15/11 15:48 UTC.
80
Listed vessels active
of 3,014 on the lists
0
Ship-to-ship
Side by side with another ship at sea (same-port contacts left out)
0
AIS gap
Transponder silent while underway
58
Loitering at sea
Stopped for hours far from any port
56
Chokepoint transit
Through a monitored strait
Vessels to reviewwith chokepoint transit
25 of 53 · highest risk first| Vessel | Lists | Type | STS | Gaps | Loiter | Transits | Last seen |
|---|---|---|---|---|---|---|---|
| SAPFIR IMO 9384992 · Panama | EUUK | Product | 0 | 0 | 2 | 1 | Gulf of Finland 0 min ago |
| SUN IMO 9293117 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 2 | 1 | Gulf of Finland 1 min ago |
| PLUTON IMO 9288746 · Gabon | EUUK | Product | 0 | 0 | 2 | 1 | Gulf of Finland 2 min ago |
| GELIOTROP IMO 9323986 · Gabon | EUUK | Product | 0 | 0 | 2 | 1 | Gulf of Finland 4 min ago |
| KARNEOL IMO 9387255 · Barbados | EUUK | Product | 0 | 0 | 2 | 1 | Gulf of Finland 45 min ago |
| GESTIA IMO 9304825 · Panama | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 0 min ago |
| MIKHAIL LOMONOSOV IMO 9216482 · Russia | OFAC | Container | 0 | 0 | 0 | 3 | Gulf of Finland 1 min ago |
| SILVER ICE IMO 9323364 · Panama | EUUK | Product | 0 | 0 | 1 | 1 | Ust-Luga port 2 min ago |
| ALEKSANDR SOKOLOV IMO 9889198 | OFAC | Container | 0 | 0 | 1 | 1 | Gulf of Finland 2 min ago |
| TEWEST IMO 9337327 · Panama | UK | Product | 0 | 0 | 1 | 1 | Primorsk terminal 3 min ago |
| STORMBRINGER IMO 9290397 | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 3 min ago |
| NOSU IMO 9318539 · Honduras | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 3 min ago |
| PIERRE IMO 9266877 · Sierra Leone | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 3 min ago |
| MIKATI IMO 9250892 · Sierra Leone | EUUK | Product | 0 | 0 | 1 | 1 | Primorsk terminal 4 min ago |
| DEMANTOID IMO 9388780 · Panama | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 4 min ago |
| WHITE CONDOR I IMO 9255244 · Panama | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 6 min ago |
| C VIKING IMO 9261657 · Cook Islands | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 7 min ago |
| MAYLO IMO 9331153 · Barbados | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 9 min ago |
| KUNTSIT IMO 9389083 · Panama | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 11 min ago |
| SERDOLIK IMO 9336426 | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 18 min ago |
| KHOLMOGORY IMO 9109081 · Russia | OFAC | Container | 0 | 0 | 1 | 1 | Gulf of Finland 23 min ago |
| CRYSTAL IMO 9223887 · Vanuatu | OFAC | — | 0 | 0 | 0 | 2 | Singapore 2 h ago |
| KHRIZOPRAZ IMO 9337901 · Djibouti | EUUK | Product | 0 | 0 | 0 | 1 | Gulf of Finland 1 min ago |
| KALLONE IMO 9370006 · Iran | OFAC | Container | 0 | 0 | 0 | 1 | St Petersburg port 1 min ago |
| CENTURION IMO 9380673 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 1 | Gulf of Finland 1 min ago |
Signals
most serious first · 56 shown| Signal | Vessel | With | Where | Started (UTC) | Duration |
|---|---|---|---|---|---|
| Transit | ●SPARTA | — | Gulf of Finland | 15/11 14:59 | 0 min |
| Transit | ●MORGANIT | — | Suez Canal | 15/11 14:34 | 0 min |
| Transit | ●DISCOVERY | — | Gulf of Finland | 15/11 14:32 | 1.2 h |
| Transit | ●KALLONE | — | Gulf of Finland | 15/11 13:04 | 2.7 h |
| Transit | ●BEHTA | — | Dover Strait | 15/11 12:52 | 1.5 h |
| Transit | ●CRYSTAL | — | Strait of Malacca | 15/11 12:49 | 38 min |
| Transit | ●CRYSTAL | — | Singapore Strait | 15/11 12:47 | 0 min |
| Transit | ●BIRTHE THERESI | — | Gulf of Finland | 15/11 12:12 | 3.1 h |
| Transit | ●FORTIS | — | Gulf of Finland | 15/11 11:57 | ongoing |
| Transit | ●FUJI GALE | — | Bosphorus & Dardanelles | 15/11 11:07 | 3.7 h |
| Transit | ●ADMIRAL | — | Strait of Gibraltar | 15/11 10:58 | 3.0 h |
| Transit | ●GAZPROMNEFT NORDWEST | — | Gulf of Finland | 15/11 10:11 | 0 min |
| Transit | ●GELIOTROP | — | Gulf of Finland | 15/11 09:38 | 6.1 h |
| Transit | ●MONOLIT | — | Bosphorus & Dardanelles | 15/11 09:24 | 4.0 h |
| Transit | ●ORENBURG | — | Gulf of Finland | 15/11 09:23 | 6.4 h |
| Transit | ●ODIN | — | Gulf of Finland | 15/11 09:14 | 0 min |
| Transit | ●MIKHAIL LOMONOSOV | — | Gulf of Finland | 15/11 09:04 | 6.7 h |
| Transit | ●SERDOLIK | — | Gulf of Finland | 15/11 08:02 | 7.5 h |
| Transit | ●CHAROIT | — | Strait of Gibraltar | 15/11 07:15 | 1.3 h |
| Transit | ●YODAN | — | Gulf of Finland | 15/11 07:09 | 8.5 h |
| Transit | ●PIERRE | — | Gulf of Finland | 15/11 06:50 | 8.9 h |
| Transit | ●KHOLMOGORY | — | Gulf of Finland | 15/11 06:45 | 8.7 h |
| Transit | ●SEA OWL I | — | Gulf of Finland | 15/11 06:44 | 6 min |
| Transit | ●MIKATI | — | Gulf of Finland | 15/11 06:43 | 9.0 h |
| Transit | ●TEWEST | — | Gulf of Finland | 15/11 06:43 | 9.0 h |
| Transit | ●MAYLO | — | Gulf of Finland | 15/11 05:58 | 9.7 h |
| Transit | ●GESTIA | — | Gulf of Finland | 15/11 05:44 | 10.0 h |
| Transit | ●GLACIA | — | Gulf of Finland | 15/11 05:41 | 10 h |
| Transit | ●SILVER ICE | — | Gulf of Finland | 15/11 05:39 | 10 h |
| Transit | ●KHRIZOPRAZ | — | Gulf of Finland | 15/11 05:35 | 10 h |
| Transit | ●NOSU | — | Gulf of Finland | 15/11 05:35 | 10 h |
| Transit | ●ALEKSANDR SOKOLOV | — | Gulf of Finland | 15/11 05:32 | 10 h |
| Transit | ●SAPFIR | — | Gulf of Finland | 15/11 05:29 | 10 h |
| Transit | ●KUNTSIT | — | Gulf of Finland | 15/11 05:29 | 10 h |
| Transit | ●KARNEOL | — | Gulf of Finland | 15/11 05:29 | 9.6 h |
| Transit | ●SUN | — | Gulf of Finland | 15/11 05:27 | 10 h |
| Transit | ●WHITE CONDOR I | — | Gulf of Finland | 15/11 05:26 | 10 h |
| Transit | ●STORMBRINGER | — | Gulf of Finland | 15/11 05:26 | 10 h |
| Transit | ●WYRALON | — | Bosphorus & Dardanelles | 15/11 04:28 | 18 min |
| Transit | ●NASLEDIE | — | Strait of Gibraltar | 15/11 04:18 | 1.8 h |
| Transit | ●REUS | — | Suez Canal | 15/11 03:53 | 2 min |
| Transit | ●KOUSAI | — | Skagerrak & Kattegat | 15/11 03:41 | 10 h |
| Transit | ●DANBURIT | — | Skagerrak & Kattegat | 15/11 03:18 | 6.1 h |
| Transit | ●MIKHAIL LOMONOSOV | — | Gulf of Finland | 15/11 02:08 | 0 min |
| Transit | ●C VIKING | — | Gulf of Finland | 15/11 01:30 | 14 h |
| Transit | ●GESSONIT | — | Skagerrak & Kattegat | 15/11 00:57 | 53 min |
| Transit | ●PLUTON | — | Gulf of Finland | 14/11 23:52 | 16 h |
| Transit | ●CENTURION | — | Gulf of Finland | 14/11 21:14 | 19 h |
| Transit | ●NERO | — | Skagerrak & Kattegat | 14/11 20:40 | 13 h |
| Transit | ●DEMANTOID | — | Gulf of Finland | 14/11 20:11 | 20 h |
| Transit | ●TVERDYNYA | — | Strait of Gibraltar | 14/11 19:54 | 2.3 h |
| Transit | ●OSANA | — | Skagerrak & Kattegat | 14/11 19:48 | 12 h |
| Transit | ●TSOIZIT | — | Skagerrak & Kattegat | 14/11 19:31 | 12 h |
| Transit | ●BULLAR | — | Skagerrak & Kattegat | 14/11 18:21 | 11 h |
| Transit | ●SPESSARTIN | — | Strait of Gibraltar | 14/11 16:29 | 1.6 h |
| Transit | ●MIKHAIL LOMONOSOV | — | Gulf of Finland | 14/11 15:52 | 42 min |
Signals are derived from AIS reception and public sanctions lists (OFAC SDN, UK Sanctions List, UN Security Council, EU designated vessels). Coverage depends on receiver density; the absence of a signal is not evidence of compliance. Click any vessel for its full record and connections.