Port Flow · Sanctions & contact screening
Is your fleet exposed?
Sanctions lists tell you who is listed. We also tell you who has been side by side with a listed ship at sea — in seconds, without an account.
Briefing
What changed, which ships, where
Vessels on OFAC, UK, UN and EU lists, and what they did at sea. Updated 15/11 16:03 UTC.
320
Listed vessels active
of 3,014 on the lists
3
Ship-to-ship
2 probable transfers
Side by side with another ship at sea (same-port contacts left out)
1
AIS gap
Transponder silent while underway
1205
Loitering at sea
Stopped for hours far from any port
1465
Chokepoint transit
Through a monitored strait
Vessels to reviewwith chokepoint transit
307 of 307 · highest risk first| Vessel | Lists | Type | STS | Gaps | Loiter | Transits | Last seen |
|---|---|---|---|---|---|---|---|
| MIRADOR IMO 9288693 · Honduras | EUUK | Product | 1 | 0 | 15 | 13 | Strait of Gibraltar 3 d ago |
| VALERA IMO 9630004 · Barbados | EUOFACUK | Product | 2 | 0 | 9 | 4 | Skagerrak & Kattegat 2 d ago |
| ATLANT IMO 9412995 · Liberia | EUOFACUK | Product | 0 | 0 | 23 | 10 | Gulf of Finland 1 min ago |
| SAGA IMO 9318553 · Barbados | EUOFACUK | Product | 0 | 0 | 35 | 10 | Gulf of Finland 2 min ago |
| WHITE CONDOR I IMO 9255244 · Panama | EUUK | Product | 0 | 0 | 28 | 22 | Gulf of Finland 4 min ago |
| MARJORIE IMO 9296377 | EUUK | Product | 0 | 0 | 26 | 12 | Gulf of Finland 4 min ago |
| SUN IMO 9293117 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 38 | 29 | Gulf of Finland 5 min ago |
| C VIKING IMO 9261657 · Cook Islands | EUUK | Product | 0 | 0 | 33 | 32 | Gulf of Finland 7 min ago |
| TEWEST IMO 9337327 · Panama | UK | Product | 0 | 0 | 11 | 15 | Primorsk terminal 9 min ago |
| DEMANTOID IMO 9388780 · Panama | EUUK | Product | 0 | 0 | 10 | 10 | Gulf of Finland 10 min ago |
| YODAN IMO 9304356 · Vanuatu | EUOFACUK | Product | 0 | 0 | 13 | 13 | Gulf of Finland 11 min ago |
| GELIOTROP IMO 9323986 · Gabon | EUUK | Product | 0 | 0 | 26 | 13 | Gulf of Finland 13 min ago |
| BITIHI 1 IMO 9005493 · Tanzania | OFAC | Product | 0 | 0 | 31 | 11 | Bosphorus & Dardanelles 14 min ago |
| FIANIT IMO 9319703 · Gabon | EUUK | Product | 0 | 0 | 19 | 10 | Gulf of Finland 35 min ago |
| KARNEOL IMO 9387255 · Barbados | EUUK | Product | 0 | 0 | 13 | 11 | Gulf of Finland 1 h ago |
| FORTIS IMO 9395379 · Panama | EUUK | Product | 0 | 0 | 16 | 15 | Primorsk terminal 4 h ago |
| SEA OWL I IMO 9321172 · Comoros | EUUK | Product | 0 | 0 | 23 | 27 | Primorsk terminal 9 h ago |
| NASLEDIE IMO 9293002 · Guinea-Bissau | EUUK | Product | 0 | 0 | 11 | 12 | Strait of Gibraltar 10 h ago |
| TVERDYNYA IMO 9231509 · Barbados | EUUK | Product | 0 | 0 | 30 | 15 | Strait of Gibraltar 18 h ago |
| CINDY IMO 9270517 · Barbados | EUUK | Product | 0 | 0 | 15 | 9 | Gulf of Finland 35 min ago |
| FURIA IMO 9257802 | EUUK | Product | 0 | 0 | 12 | 11 | Strait of Gibraltar 36 h ago |
| KRASNOYARSK IMO 9312896 · Gabon | EUOFACUK | Product | 0 | 0 | 25 | 12 | Strait of Gibraltar 3 d ago |
| GARNIZON IMO 9297888 · Panama | EUUK | Product | 0 | 0 | 10 | 12 | Dover Strait 3 d ago |
| AVIOR IMO 9164512 · Russia | EUUK | Product | 0 | 0 | 14 | 12 | Gulf of Finland 3 d ago |
| BONIFACY IMO 9284726 · Palau | EUUK | Product | 0 | 0 | 24 | 14 | Skagerrak & Kattegat 3 d ago |
| STAVROLIT IMO 9346885 · Barbados | UK | Product | 0 | 0 | 14 | 12 | Strait of Gibraltar 6 d ago |
| ONIKS IMO 9439383 | EUUK | Product | 0 | 0 | 10 | 13 | Strait of Gibraltar 6 d ago |
| EKSPANDER IMO 9281011 · Djibouti | EUOFACUK | Product | 0 | 0 | 11 | 13 | Strait of Gibraltar 7 d ago |
| JUNDAR IMO 9286657 · Cook Islands | EUUK | Product | 0 | 0 | 11 | 11 | Strait of Gibraltar 7 d ago |
| ZALIV VOSTOK IMO 9360130 · Panama | EUOFACUK | Product | 0 | 0 | 12 | 10 | Skagerrak & Kattegat 7 d ago |
| STANISLAV GOVORUKHIN IMO 9621596 · Russia | EUUK | Product | 0 | 0 | 12 | 15 | Gulf of Finland 7 d ago |
| GUSTAV IMO 9436006 · Panama | EUOFACUK | Product | 0 | 0 | 14 | 15 | Strait of Gibraltar 8 d ago |
| CENTURION IMO 9380673 · Sierra Leone | EUUK | Product | 0 | 0 | 9 | 10 | Gulf of Finland 8 min ago |
| MAYLO IMO 9331153 · Barbados | EUUK | Product | 0 | 0 | 9 | 11 | Gulf of Finland 13 min ago |
| DERZHAVA IMO 9290385 | EUUK | Other | 0 | 0 | 14 | 9 | Gulf of Finland 3 d ago |
| MATARI IMO 9253313 · Barbados | EUUK | Chemical | 0 | 0 | 24 | 7 | Primorsk terminal 2 min ago |
| CYCLONE IMO 9314167 · Panama | EUUK | Product | 0 | 0 | 16 | 7 | Gulf of Finland 9 min ago |
| GRANAT IMO 9404948 · Panama | EUUK | Product | 0 | 0 | 9 | 13 | Strait of Gibraltar 11 d ago |
| ALEKSANDR SOKOLOV IMO 9889198 | OFAC | Container | 0 | 0 | 8 | 11 | Gulf of Finland 1 min ago |
| FORPOST IMO 9321691 · Gabon | EUUK | Product | 0 | 0 | 10 | 6 | Gulf of Finland 16 min ago |
| LEVEL IMO 9339325 · Barbados | EUOFACUK | Product | 0 | 0 | 12 | 7 | Strait of Gibraltar 3 d ago |
| GLACIA IMO 9321689 · Honduras | EUUK | Product | 0 | 0 | 9 | 7 | Gulf of Finland 1 min ago |
| NOSU IMO 9318539 · Honduras | EUUK | Product | 0 | 0 | 9 | 7 | Gulf of Finland 9 min ago |
| THORIN IMO 9330472 · Panama | EUUK | Product | 0 | 0 | 8 | 12 | Strait of Gibraltar 2 d ago |
| TSITRIN IMO 9437983 · Panama | EUUK | Product | 0 | 0 | 8 | 10 | Strait of Gibraltar 8 d ago |
| JASMINE IMO 9354313 · Panama | EUOFACUK | Product | 0 | 0 | 8 | 10 | Strait of Gibraltar 9 d ago |
| KASTOR IMO 9409259 · Panama | EUUK | Product | 0 | 0 | 8 | 12 | Strait of Gibraltar 9 d ago |
| DANBURIT IMO 9389071 · Panama | EUUK | Product | 0 | 0 | 7 | 12 | Skagerrak & Kattegat 7 h ago |
| HERA IMO 9326720 · Vietnam | EUUK | Product | 0 | 0 | 8 | 9 | Strait of Gibraltar 6 d ago |
| OASIS IMO 9511387 · Gabon | EUUK | Product | 0 | 0 | 16 | 4 | Strait of Gibraltar 36 h ago |
| RAGNAR IMO 9384095 · Palau | EUUK | Product | 0 | 0 | 32 | 2 | Bosphorus & Dardanelles 37 min ago |
| ALMOND IMO 9385142 · Barbados | EUOFACUK | Product | 0 | 0 | 12 | 3 | Gulf of Finland 2 d ago |
| LABRADOR IMO 9274800 · Gabon | EUUK | Product | 0 | 0 | 10 | 3 | Bosphorus & Dardanelles 4 d ago |
| KRIOS IMO 9436020 | EUUK | Product | 0 | 0 | 7 | 9 | Strait of Gibraltar 4 d ago |
| SHEKSNA IMO 9290828 · Panama | EUUK | Product | 0 | 0 | 8 | 7 | Bosphorus & Dardanelles 22 d ago |
| PLUTON IMO 9288746 · Gabon | EUUK | Product | 0 | 0 | 6 | 9 | Gulf of Finland 3 min ago |
| PIERRE IMO 9266877 · Sierra Leone | EUUK | Product | 0 | 0 | 8 | 5 | Gulf of Finland 4 min ago |
| STORMBRINGER IMO 9290397 | EUUK | Product | 0 | 0 | 6 | 9 | Gulf of Finland 9 min ago |
| FUJI GALE IMO 9253894 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 7 | 7 | Bosphorus & Dardanelles 1 h ago |
| PALARA IMO 9299898 · Cook Islands | EUUK | Product | 0 | 0 | 6 | 10 | Strait of Gibraltar 3 d ago |
| TIKSY IMO 8821802 · Russia | OFAC | Container | 0 | 0 | 6 | 11 | Gulf of Finland 4 d ago |
| BEAST IMO 9290921 · Palau | EUUK | Product | 0 | 0 | 8 | 6 | Skagerrak & Kattegat 13 d ago |
| PRIMORYE IMO 9236743 · Russia | EUUK | Product | 0 | 0 | 7 | 8 | Dover Strait 17 d ago |
| SAPFIR IMO 9384992 · Panama | EUUK | Product | 0 | 0 | 6 | 8 | Gulf of Finland 1 min ago |
| STRIZH IMO 9832547 · Panama | EUOFACUK | Product | 0 | 0 | 7 | 6 | Gulf of Finland 10 min ago |
| EDERRA IMO 9258026 · Palau | EUUK | Product | 0 | 0 | 5 | 11 | Bosphorus & Dardanelles 46 min ago |
| ARABESCA IMO 9288734 · Cook Islands | EUUK | Product | 0 | 0 | 6 | 9 | Strait of Gibraltar 2 d ago |
| FOSFOR IMO 9297541 · Panama | EUUK | Product | 0 | 0 | 6 | 9 | Strait of Gibraltar 12 d ago |
| CELT IMO 9299692 · Barbados | EUOFACUK | Product | 0 | 0 | 6 | 9 | Strait of Gibraltar 12 d ago |
| TAGOR IMO 9282481 · Panama | EUOFACUK | Product | 0 | 0 | 11 | 1 | Bosphorus & Dardanelles 17 d ago |
| MADAME GU IMO 1011331 · Cayman Islands | OFAC | Fishing | 0 | 0 | 17 | 1 | Strait of Hormuz 24 d ago |
| MY NIRVANA IMO 1011202 · Cayman Islands | OFAC | Fishing | 0 | 0 | 10 | 1 | Strait of Hormuz 25 d ago |
| SERDOLIK IMO 9336426 | EUUK | Product | 0 | 0 | 6 | 7 | Gulf of Finland 33 min ago |
| KOLOSS IMO 9296391 · Cook Islands | EUUK | Product | 0 | 0 | 5 | 15 | Gulf of Finland 3 d ago |
| GESTIA IMO 9304825 · Panama | EUUK | Product | 0 | 0 | 4 | 10 | Gulf of Finland 9 min ago |
| TSOIZIT IMO 9412452 · Sierra Leone | EUUK | Product | 0 | 0 | 5 | 8 | Skagerrak & Kattegat 8 h ago |
| REUS IMO 9253076 · Sierra Leone | EUUK | Product | 0 | 0 | 4 | 11 | Suez Canal 12 h ago |
| TALISMAN IMO 9292060 · Barbados | EUOFACUK | Product | 0 | 0 | 5 | 9 | Strait of Gibraltar 13 d ago |
| FELIKS IMO 9459242 · Sierra Leone | EUUK | Product | 0 | 0 | 6 | 6 | Strait of Gibraltar 3 d ago |
| AMBAL IMO 8807416 · Russia | OFAC | Container | 0 | 0 | 4 | 13 | Gulf of Finland 3 d ago |
| RAINIER GLACIER IMO 9233777 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 4 | 10 | Bosphorus & Dardanelles 7 d ago |
| PROMETEI IMO 9296597 · Sierra Leone | UK | Other | 0 | 0 | 5 | 8 | Strait of Gibraltar 10 d ago |
| ORENBURG IMO 9537109 · Russia | EUOFACUK | Chemical | 0 | 0 | 3 | 12 | Ust-Luga port 9 min ago |
| CHAROIT IMO 9345623 · Panama | EUUK | Product | 0 | 0 | 4 | 8 | Strait of Gibraltar 8 h ago |
| VEZUVIAN IMO 9368223 · Panama | EUUK | Product | 0 | 0 | 4 | 8 | Gulf of Finland 16 h ago |
| KHRIZOPRAZ IMO 9337901 · Djibouti | EUUK | Product | 0 | 0 | 3 | 9 | Gulf of Finland 1 min ago |
| KUNTSIT IMO 9389083 · Panama | EUUK | Product | 0 | 0 | 4 | 7 | Gulf of Finland 14 min ago |
| SUKHONA IMO 9353096 · Gabon | EUUK | Product | 0 | 0 | 6 | 4 | Bosphorus & Dardanelles 2 d ago |
| CAMEL IMO 9341079 · Barbados | EUOFACUK | Product | 0 | 0 | 4 | 8 | Strait of Gibraltar 9 d ago |
| BLUE IMO 9236353 · Antigua and Barbuda | EUUK | Product | 0 | 0 | 7 | 2 | Bosphorus & Dardanelles 22 d ago |
| MIKATI IMO 9250892 · Sierra Leone | EUUK | Product | 0 | 0 | 5 | 4 | Primorsk terminal 4 min ago |
| KHOLMOGORY IMO 9109081 · Russia | OFAC | Container | 0 | 0 | 2 | 11 | Gulf of Finland 38 min ago |
| ALTIS IMO 9265756 | UK | Product | 0 | 0 | 5 | 5 | Skagerrak & Kattegat 5 d ago |
| STARWAY IMO 9273246 · Panama | OFAC | Other | 0 | 0 | 5 | 5 | Strait of Hormuz 25 d ago |
| KUSTO IMO 9308833 · Panama | EUUK | Product | 0 | 0 | 5 | 3 | Gulf of Finland 0 min ago |
| SILVER ICE IMO 9323364 · Panama | EUUK | Product | 0 | 0 | 4 | 5 | Ust-Luga port 18 min ago |
| MONOLIT IMO 9232931 | EUUK | Product | 0 | 0 | 5 | 3 | Bosphorus & Dardanelles 3 h ago |
| VAGA IMO 9314882 · Panama | EUUK | Product | 0 | 0 | 6 | 2 | Bosphorus & Dardanelles 6 d ago |
| DENEB IMO 9301524 · Sierra Leone | EUUK | Product | 0 | 0 | 3 | 8 | Strait of Gibraltar 12 d ago |
| MIKHAIL LOMONOSOV IMO 9216482 · Russia | OFAC | Container | 0 | 0 | 1 | 11 | Gulf of Finland 2 min ago |
| ZARDIS IMO 9349679 · Iran | OFAC | Container | 0 | 0 | 2 | 9 | Strait of Gibraltar 30 h ago |
| MERU IMO 9187227 · Sierra Leone | EUOFACUK | Product | 0 | 0 | 2 | 9 | Bosphorus & Dardanelles 5 d ago |
| MANTA IMO 9424651 · Sierra Leone | EUUK | Product | 0 | 0 | 3 | 6 | Strait of Gibraltar 3 d ago |
| SPARTA II IMO 9160994 · Russia | OFAC | Container | 0 | 0 | 2 | 8 | Gulf of Finland 4 d ago |
| YAZ IMO 9735323 · Russia | EUOFAC | Product | 0 | 0 | 1 | 10 | Gulf of Finland 4 d ago |
| KUBERA IMO 9292577 · Panama | EUUK | Product | 0 | 0 | 2 | 8 | Strait of Gibraltar 10 d ago |
| ODIN IMO 9151890 · Russia | EUUK | Chemical | 0 | 0 | 1 | 8 | Ust-Luga port 7 h ago |
| NACHOS IMO 9330604 | UK | Product | 0 | 0 | 2 | 7 | Strait of Gibraltar 11 d ago |
| AVANGARD IMO 9322839 · Liberia | OFACUK | Product | 0 | 0 | 3 | 5 | Strait of Gibraltar 14 d ago |
| ARCADIA IMO 9413573 · Barbados | EUOFACUK | Product | 0 | 0 | 3 | 3 | Gulf of Finland 4 min ago |
| NYRA2 IMO 9241487 · Liberia | OFAC | Container | 0 | 0 | 2 | 5 | Gulf of Finland 22 h ago |
| UNZHA IMO 9290517 · Gabon | EUUK | Product | 0 | 0 | 0 | 10 | Bosphorus & Dardanelles 2 d ago |
| TEMIRO IMO 9209972 · Palau | EUUK | Product | 0 | 0 | 3 | 4 | Bosphorus & Dardanelles 4 d ago |
| WENDRIX IMO 9299886 · Panama | EUUK | Product | 0 | 0 | 1 | 8 | Strait of Gibraltar 14 d ago |
| BLUE EMBER IMO 9273442 · Barbados | UK | Product | 0 | 0 | 0 | 9 | Strait of Gibraltar 3 d ago |
| GAGAT IMO 9319686 · Panama | EUUK | Product | 0 | 0 | 2 | 5 | Gulf of Finland 7 d ago |
| TEMPEST DREAM IMO 9308132 · Guinea-Bissau | EUUK | Product | 0 | 0 | 4 | 1 | Bosphorus & Dardanelles 9 d ago |
| GELOR IMO 9185528 · Panama | UK | Product | 0 | 0 | 2 | 5 | Bosphorus & Dardanelles 9 d ago |
| GAZPROMNEFT NORDWEST IMO 9590137 · Russia | OFAC | — | 0 | 0 | 0 | 7 | St Petersburg port 6 h ago |
| GESSONIT IMO 9472634 · Panama | EUUK | Product | 0 | 0 | 2 | 3 | Skagerrak & Kattegat 14 h ago |
| SIERRA IMO 9522324 · Gabon | EUUK | Product | 0 | 0 | 1 | 6 | Strait of Gibraltar 14 d ago |
| SPARTA IMO 9268710 · Russia | EUOFAC | Container | 0 | 0 | 0 | 6 | Gulf of Finland 1 h ago |
| WYRALON IMO 9292589 · Panama | EUUK | Product | 0 | 0 | 0 | 6 | Bosphorus & Dardanelles 11 h ago |
| DAKAR IMO 9251743 | EUUK | Product | 0 | 0 | 1 | 5 | Strait of Gibraltar 36 h ago |
| MAKALU IMO 9314105 · Barbados | EUOFACUK | Product | 0 | 0 | 1 | 5 | Bosphorus & Dardanelles 13 d ago |
| SANAR IMO 9185530 · Panama | OFAC | Product | 0 | 0 | 3 | 1 | Bosphorus & Dardanelles 24 d ago |
| JASKEL IMO 9283289 · Panama | EUUK | Product | 0 | 0 | 1 | 3 | Gulf of Finland 1 min ago |
| DISCOVERY IMO 9316127 · Gabon | EUUK | Product | 0 | 0 | 0 | 5 | Gulf of Finland 1 min ago |
| BOLTARIS IMO 9251456 · Panama | EUUK | Product | 0 | 0 | 1 | 3 | Gulf of Finland 2 min ago |
| NIMBUS SPB IMO 8821761 · Russia | EUUK | Chemical | 0 | 0 | 0 | 6 | Gulf of Finland 4 d ago |
| NOMAD IMO 9610781 · Barbados | EUOFACUK | Product | 0 | 0 | 1 | 4 | Gulf of Finland 4 d ago |
| POLA SEVASTIANA IMO 9691785 | OFAC | Container | 0 | 0 | 1 | 4 | Gulf of Finland 5 d ago |
| RORA IMO 9288722 · Cook Islands | EUUK | Product | 0 | 0 | 1 | 4 | Strait of Gibraltar 12 d ago |
| YANTAR IMO 9332781 · Panama | EUUK | Product | 0 | 0 | 0 | 6 | Suez Canal 22 d ago |
| SPASATEL KAREV IMO 9497531 · Russia | OFAC | Other | 0 | 0 | 1 | 4 | Gulf of Finland 24 d ago |
| TRONE IMO 9326067 · Panama | OFAC | Product | 0 | 0 | 1 | 4 | Strait of Hormuz 25 d ago |
| SEA MARINE 1 IMO 9255830 · Vietnam | EUUK | Product | 0 | 0 | 0 | 6 | Bosphorus & Dardanelles 27 d ago |
| PIROP IMO 9257022 · Gabon | EUUK | Product | 0 | 1 | 0 | 2 | Strait of Malacca 28 d ago |
| KALLONE IMO 9370006 · Iran | OFAC | Container | 0 | 0 | 0 | 4 | St Petersburg port 3 min ago |
| LADY MARIIA IMO 9220641 · Russia | OFAC | Container | 0 | 0 | 0 | 5 | Gulf of Finland 44 h ago |
| ANGARA IMO 9179842 · Russia | EUOFACUK | Container | 0 | 0 | 0 | 5 | Strait of Gibraltar 8 d ago |
| MELITE IMO 9288710 · Cook Islands | EUUK | Product | 0 | 0 | 1 | 3 | Strait of Gibraltar 14 d ago |
| MISHELL IMO 9332315 · Panama | OFAC | Product | 0 | 0 | 1 | 3 | Bosphorus & Dardanelles 24 d ago |
| PROSPERA IMO 9382073 · Liberia | EUOFACUK | Product | 0 | 0 | 2 | 1 | Bosphorus & Dardanelles 24 d ago |
| AZALEA IMO 9236640 · Gabon | EUOFACUK | Product | 0 | 0 | 2 | 1 | Bosphorus & Dardanelles 25 d ago |
| RAMA 3 IMO 9303754 · Liberia | OFAC | Other | 0 | 0 | 0 | 5 | Strait of Hormuz 25 d ago |
| KATRAN IMO 9260275 | EUUK | Product | 0 | 0 | 1 | 1 | Gulf of Finland 2 min ago |
| ADMIRAL IMO 9274446 · Liberia | EUOFACUK | Product | 0 | 0 | 0 | 3 | Tanger Med 2 h ago |
| BELUGA IMO 9524451 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 4 | Suez Canal 27 h ago |
| KAPITAN KOKOVIN IMO 9279422 · Russia | OFAC | Container | 0 | 0 | 0 | 4 | Gulf of Finland 3 d ago |
| ASTERI IMO 9282493 | EUUK | Product | 0 | 0 | 1 | 2 | Bosphorus & Dardanelles 4 d ago |
| KAPITAN SAKHAROV IMO 9279434 · Russia | OFAC | Container | 0 | 0 | 0 | 4 | Gulf of Finland 5 d ago |
| SILVAR IMO 9291262 · Cameroon | EUOFACUK | Product | 0 | 0 | 0 | 4 | Bosphorus & Dardanelles 6 d ago |
| CAUVERI IMO 9282508 · Cameroon | OFAC | Product | 0 | 0 | 0 | 4 | Bosphorus & Dardanelles 11 d ago |
| ULA IMO 9780940 · Turkey | OFAC | Container | 0 | 0 | 0 | 4 | Strait of Gibraltar 12 d ago |
| MURMAN IMO 9682423 · Russia | OFAC | Other | 0 | 0 | 0 | 4 | Gulf of Finland 14 d ago |
| PIONER 1 IMO 9378618 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 4 | Bosphorus & Dardanelles 14 d ago |
| TSITADEL IMO 9326811 · San Marino | UK | Product | 0 | 0 | 0 | 4 | Strait of Gibraltar 16 d ago |
| AQUATICA IMO 9299769 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 4 | Bosphorus & Dardanelles 18 d ago |
| STABILIS 1 IMO 9234501 · Panama | EUUK | Product | 0 | 0 | 0 | 4 | Bosphorus & Dardanelles 22 d ago |
| BEHTA IMO 9349590 · Iran | OFAC | Container | 0 | 0 | 0 | 2 | Dover Strait 2 h ago |
| KOUSAI IMO 9285835 · Cook Islands | EUUK | Product | 0 | 0 | 0 | 2 | Skagerrak & Kattegat 2 h ago |
| CRYSTAL IMO 9223887 · Vanuatu | OFAC | — | 0 | 0 | 0 | 2 | Singapore 3 h ago |
| NERO IMO 9374868 · Vietnam | EUUK | Product | 0 | 0 | 0 | 2 | Skagerrak & Kattegat 7 h ago |
| SOGLASIYE IMO 9386536 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Skagerrak & Kattegat 20 h ago |
| SAKHALIN IMO 9249128 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 3 | Strait of Gibraltar 41 h ago |
| ANASTASIIA IMO 9349291 · Russia | OFAC | Container | 0 | 0 | 0 | 3 | Strait of Gibraltar 42 h ago |
| SANAR-14 IMO 9313589 · Russia | EUOFACUK | Product | 0 | 0 | 0 | 3 | Bosphorus & Dardanelles 2 d ago |
| PERSEY IMO 9544281 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 3 | Singapore Strait 2 d ago |
| BELGOROD IMO 9412359 · Gabon | EUOFACUK | Product | 0 | 0 | 0 | 3 | Strait of Gibraltar 3 d ago |
| CARUZO IMO 9137648 · Sierra Leone | EUUK | Product | 0 | 0 | 1 | 1 | Bosphorus & Dardanelles 10 d ago |
| BALTIC LEADER IMO 9220639 · Russia | OFAC | Container | 0 | 0 | 0 | 3 | Strait of Gibraltar 14 d ago |
| SHTURMAN MALYGIN IMO 9752096 · Russia | EUOFACUK | Product | 0 | 0 | 0 | 3 | Gulf of Finland 16 d ago |
| EVKLAZ IMO 9402263 · Palau | UK | Product | 0 | 0 | 0 | 3 | Strait of Gibraltar 18 d ago |
| TURMALIN IMO 9470131 · Barbados | UK | Product | 0 | 0 | 0 | 3 | Strait of Gibraltar 21 d ago |
| SWIFT FALCON IMO 9246803 · Panama | OFAC | Product | 0 | 0 | 1 | 1 | Strait of Hormuz 26 d ago |
| BIRTHE THERESI IMO 9083184 | EU | Product | 0 | 0 | 0 | 1 | Ust-Luga port 43 min ago |
| MORGANIT IMO 9419450 · Panama | EUUK | Product | 0 | 0 | 0 | 1 | Suez Canal 1 h ago |
| OSANA IMO 9394935 · Cook Islands | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 9 h ago |
| BULLAR IMO 9389679 · Barbados | EUUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 10 h ago |
| PREMIER IMO 9577082 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 1 | Skagerrak & Kattegat 18 h ago |
| SPESSARTIN IMO 9332834 · Gabon | EUUK | Product | 0 | 0 | 0 | 1 | Tanger Med 22 h ago |
| SALUT IMO 9383950 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Dover Strait 38 h ago |
| SOLARIS IMO 9333436 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 3 d ago |
| VELES IMO 9299173 · Russia | EUUK | Product | 0 | 0 | 0 | 2 | Gulf of Finland 3 d ago |
| PRIMAVERA IMO 9511533 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 2 | Singapore Strait 4 d ago |
| RUBY CROSS IMO 9350654 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 4 d ago |
| IPSALA IMO 9759666 · Turkey | OFAC | Container | 0 | 0 | 0 | 2 | Strait of Malacca 4 d ago |
| AZORIN IMO 9285859 · Honduras | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 4 d ago |
| IZUMO IMO 9249324 · Gabon | OFAC | Product | 0 | 0 | 0 | 2 | Strait of Malacca 4 d ago |
| LADY D IMO 9349289 · Russia | OFAC | Container | 0 | 0 | 0 | 2 | Dover Strait 5 d ago |
| LADY R IMO 9161003 · Russia | EUOFACUK | Other | 0 | 0 | 0 | 2 | Dover Strait 5 d ago |
| MAIA-1 IMO 9358010 · Russia | EUOFAC | Container | 0 | 0 | 0 | 2 | Dover Strait 5 d ago |
| STRATEG IMO 9589750 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Bosphorus & Dardanelles 5 d ago |
| NOVA IMO 9379052 · Panama | EUUK | Chemical | 0 | 0 | 0 | 2 | Strait of Malacca 6 d ago |
| GEORGY MASLOV IMO 9610793 · Gabon | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 6 d ago |
| STILGAR IMO 9291250 · Comoros | UK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 6 d ago |
| EXFLAME IMO 9294678 · Gambia | OFAC | Product | 0 | 0 | 0 | 2 | Strait of Malacca 7 d ago |
| POLA ANASTASIA IMO 9897690 | OFAC | Container | 0 | 0 | 0 | 2 | Gulf of Finland 7 d ago |
| SMART NAVIGATOR IMO 9206396 · Hong Kong | OFAC | Product | 0 | 0 | 0 | 2 | Strait of Malacca 8 d ago |
| VLADIMIR VINOGRADOV IMO 9842188 · Russia | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 8 d ago |
| ZODIAK IMO 9513139 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Malacca 9 d ago |
| SHABDIS IMO 9349588 · Iran | OFAC | Container | 0 | 0 | 0 | 2 | Strait of Malacca 9 d ago |
| BRIONT IMO 9252955 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Bosphorus & Dardanelles 10 d ago |
| VETLUGA IMO 9299862 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Bosphorus & Dardanelles 12 d ago |
| FIESTA IMO 9260823 · Sierra Leone | EUUK | Other | 0 | 0 | 0 | 2 | Singapore Strait 13 d ago |
| ROYAL ICE IMO 9323340 · Honduras | EUUK | Product | 0 | 0 | 0 | 2 | Bosphorus & Dardanelles 13 d ago |
| VIKTOR TITOV IMO 9301407 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 14 d ago |
| VYCHEGDA IMO 9352195 · Panama | EUUK | Product | 0 | 0 | 0 | 2 | Bosphorus & Dardanelles 14 d ago |
| MYRA IMO 9336490 · Panama | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 14 d ago |
| SILVERA IMO 9248849 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 15 d ago |
| BIVOLA IMO 9266865 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 18 d ago |
| BOND IMO 9412335 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 18 d ago |
| MIRES IMO 9299771 · Sierra Leone | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 18 d ago |
| ROZMARINE IMO 9250531 · Barbados | EUOFACUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 19 d ago |
| VIKRAM IMO 9205067 · Barbados | EUUK | Product | 0 | 0 | 0 | 2 | Strait of Gibraltar 19 d ago |
